| Speelronde | Soort | Wedstrijd | Datum | Renner | Team | Manager | Tegenstander | Punten |
|---|---|---|---|---|---|---|---|---|
| 11 | Penalty's | Kuurne - Brussel - Kuurne | 2025-03-02 | ALBANESE Vincenzo | EF Education - EasyPost (WT) | GotenSSJ | johannes_vermeer | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | ALBANESE Vincenzo | EF Education - EasyPost (WT) | GotenSSJ | johannes_vermeer | 90 |
| 11 | Penalty's | Kuurne - Brussel - Kuurne | 2025-03-02 | DEWULF Stan | Decathlon AG2R La Mondiale Team (WT) | GotenSSJ | johannes_vermeer | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | DEWULF Stan | Decathlon AG2R La Mondiale Team (WT) | GotenSSJ | johannes_vermeer | |
| 11 | Golden score | Trofeo Laigueglia | 2025-03-05 | FOLDAGER Anders | Team Jayco AlUla (WT) | GotenSSJ | johannes_vermeer | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | FOLDAGER Anders | Team Jayco AlUla (WT) | GotenSSJ | johannes_vermeer | |
| 11 | Verlenging | Faun Drome Classic | 2025-03-02 | HERRADA Jesús | Cofidis (WT) | GotenSSJ | johannes_vermeer | |
| 11 | Golden score | Trofeo Laigueglia | 2025-03-05 | HERRADA Jesús | Cofidis (WT) | GotenSSJ | johannes_vermeer | 8 |
| 11 | Penalty's | Kuurne - Brussel - Kuurne | 2025-03-02 | TEUNISSEN Mike | XDS Astana Team (WT) | GotenSSJ | johannes_vermeer | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | TEUNISSEN Mike | XDS Astana Team (WT) | GotenSSJ | johannes_vermeer | |
| 11 | Golden score | Trofeo Laigueglia | 2025-03-05 | ULISSI Diego | XDS Astana Team (WT) | GotenSSJ | johannes_vermeer | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | VAN ASBROECK Tom | Israel - Premier Tech (PRT) | GotenSSJ | johannes_vermeer | |
| 11 | Penalty's | Kuurne - Brussel - Kuurne | 2025-03-02 | WRIGHT Fred | Bahrain - Victorious (WT) | GotenSSJ | johannes_vermeer | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | WRIGHT Fred | Bahrain - Victorious (WT) | GotenSSJ | johannes_vermeer | |
| 11 | Penalty's | Kuurne - Brussel - Kuurne | 2025-03-02 | ALLEGAERT Piet | Cofidis (WT) | johannes_vermeer | GotenSSJ | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | ALLEGAERT Piet | Cofidis (WT) | johannes_vermeer | GotenSSJ | 100 |
| 11 | Verlenging | Faun Drome Classic | 2025-03-02 | BARDET Romain | Team Picnic PostNL (WT) | johannes_vermeer | GotenSSJ | |
| 11 | Penalty's | Kuurne - Brussel - Kuurne | 2025-03-02 | BRUTTOMESSO Alberto | Bahrain - Victorious (WT) | johannes_vermeer | GotenSSJ | |
| 11 | Golden score | Trofeo Laigueglia | 2025-03-05 | CONTI Valerio | Team Solution Tech - Vini Fantini (PRT) | johannes_vermeer | GotenSSJ | |
| 10 | Reguliere speeltijd | Omloop Nieuwsblad | 2025-03-01 | GENIETS Kevin | Groupama - FDJ (WT) | johannes_vermeer | GotenSSJ | |
| 11 | Penalty's | Kuurne - Brussel - Kuurne | 2025-03-02 | MALUCELLI Matteo | XDS Astana Team (WT) | johannes_vermeer | GotenSSJ | |
| 11 | Verlenging | Faun Drome Classic | 2025-03-02 | MOLLEMA Bauke | Lidl - Trek (WT) | johannes_vermeer | GotenSSJ | |
| 11 | Verlenging | Faun Drome Classic | 2025-03-02 | SKJELMOSE Mattias | Lidl - Trek (WT) | johannes_vermeer | GotenSSJ | 100 |
Totaal: 23