Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
VINE Jay | UAE Team Emirates - XRG (WT) | baggerbaas | € 9.376.022 |
STRONG Corbin | Israel - Premier Tech (PRT) | baggerbaas | € 15.892.656 |
TEUTENBERG Tim Torn | Lidl - Trek (WT) | baggerbaas | € 3.092.564 |
BRENNAN Matthew | Team Visma | Lease a Bike (WT) | baggerbaas | € 4.722.586 |
BRAMBILLA Gianluca | Q36.5 Pro Cycling Team (PRT) | baggerbaas | € 1.722.424 |
KRON Andreas | Uno-X Mobility (PRT) | baggerbaas | € 14.566.891 |
NORDHAGEN Jørgen | Team Visma | Lease a Bike (WT) | baggerbaas | € 7.042.332 |
GAROFOLI Gianmarco | Soudal Quick-Step (WT) | baggerbaas | € 11.895.167 |
RYAN Archie | EF Education - EasyPost (WT) | baggerbaas | € 13.241.331 |
ROLLAND Brieuc | Groupama - FDJ (WT) | baggerbaas | € 1.800.577 |
DONOVAN Mark | Q36.5 Pro Cycling Team (PRT) | baggerbaas | € 27.171 |
ALEOTTI Giovanni | Red Bull - BORA - hansgrohe (WT) | baggerbaas | € 4.914.713 |
SCHACHMANN Maximilian | Soudal Quick-Step (WT) | baggerbaas | € 2.781.367 |
SEIXAS Paul | Decathlon AG2R La Mondiale Team (WT) | baggerbaas | € 7.881.823 |
Totaal: 14