| Wedstrijd | Datum | Soort | Type | Speelronde | Positie | Renner | Team | Punten | Manager |
|---|---|---|---|---|---|---|---|---|---|
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 1 | PHILIPSEN Jasper | Alpecin - Deceuninck | 100 | Rellende_Rotscholier |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 2 | VERNON Ethan | Israel - Premier Tech | 75 | Slobeend |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 3 | AULAR Orluis | Movistar Team | 60 | franklop |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 4 | VIVIANI Elia | Lotto | 40 | Slobeend |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 5 | GARCÍA CORTINA Iván | Movistar Team | 32 | Mexicanobakker |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 6 | GONZÁLEZ David | Q36.5 Pro Cycling Team | 26 | |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 7 | COQUARD Bryan | Cofidis | 22 | Slobeend |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 8 | SILVA Guillermo Thomas | Caja Rural - Seguros RGA | 18 | DecoAoreste |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 9 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 14 | Immerdebestebob |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 10 | MIHKELS Madis | EF Education - EasyPost | 10 | Fretwork |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 11 | VAN DIJKE Tim | Red Bull - BORA - hansgrohe | 9 | Faraday01 |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 12 | TURNER Ben | INEOS Grenadiers | 8 | Dale__Cooper |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 13 | PLANCKAERT Edward | Alpecin - Deceuninck | 7 | |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 14 | PEDERSEN Mads | Lidl - Trek | 6 | skysherrif |
| Vuelta a España 2025 Stage 1 | 2025-08-23 | etappe | GT | 48 | 15 | CAVIA Daniel | Burgos Burpellet BH | 5 | |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 1 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 100 | Sabata |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 2 | CICCONE Giulio | Lidl - Trek | 75 | johannes_vermeer |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 3 | GAUDU David | Groupama - FDJ | 60 | maxi-mus |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 4 | BERNAL Egan | INEOS Grenadiers | 40 | Bill_Hillie |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 5 | ALMEIDA João | UAE Team Emirates - XRG | 32 | johannes_vermeer |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 6 | GALL Felix | Decathlon AG2R La Mondiale Team | 26 | Sabata |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 7 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 22 | Steven184 |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 8 | AYUSO Juan | UAE Team Emirates - XRG | 18 | heywoodu |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 9 | JORGENSON Matteo | Team Visma | Lease a Bike | 14 | Sabata |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 10 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 10 | Immerdebestebob |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 11 | LÓPEZ Harold Martín | XDS Astana Team | 9 | _-_ratjetoe_-_ |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 12 | KUSS Sepp | Team Visma | Lease a Bike | 8 | Sabata |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 13 | O'CONNOR Ben | Team Jayco AlUla | 7 | Bill_Hillie |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 14 | PARET-PEINTRE Valentin | Soudal Quick-Step | 6 | DeLuna |
| Vuelta a España 2025 Stage 2 | 2025-08-24 | etappe | GT | 48 | 15 | LANGELLOTTI Victor | INEOS Grenadiers | 5 | |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 1 | GAUDU David | Groupama - FDJ | 100 | maxi-mus |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 2 | PEDERSEN Mads | Lidl - Trek | 75 | skysherrif |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 60 | Sabata |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 4 | CICCONE Giulio | Lidl - Trek | 40 | johannes_vermeer |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 5 | LABROSSE Jordan | Decathlon AG2R La Mondiale Team | 32 | |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 6 | AULAR Orluis | Movistar Team | 26 | franklop |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 7 | BUITRAGO Santiago | Bahrain - Victorious | 22 | Steven184 |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 8 | BERNAL Egan | INEOS Grenadiers | 18 | Bill_Hillie |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 9 | KOERDT Bjorn | Team Picnic PostNL | 14 | |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 10 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 10 | Steven184 |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 11 | CHRISTEN Fabio | Q36.5 Pro Cycling Team | 9 | Immerdebestebob |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 12 | FISHER-BLACK Finn | Red Bull - BORA - hansgrohe | 8 | Sabata |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 13 | GONZÁLEZ David | Q36.5 Pro Cycling Team | 7 | |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 14 | PLANCKAERT Edward | Alpecin - Deceuninck | 6 | |
| Vuelta a España 2025 Stage 3 | 2025-08-25 | etappe | GT | 48 | 15 | GAROFOLI Gianmarco | Soudal Quick-Step | 5 | baggerbaas |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 1 | TURNER Ben | INEOS Grenadiers | 100 | Dale__Cooper |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 2 | PHILIPSEN Jasper | Alpecin - Deceuninck | 75 | Rellende_Rotscholier |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 3 | PLANCKAERT Edward | Alpecin - Deceuninck | 60 | |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 4 | VERNON Ethan | Israel - Premier Tech | 40 | Slobeend |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 5 | BIERMANS Jenthe | Arkéa - B&B Hotels | 32 | skysherrif |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 6 | PEDERSEN Mads | Lidl - Trek | 26 | skysherrif |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 7 | CHRISTEN Fabio | Q36.5 Pro Cycling Team | 22 | Immerdebestebob |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 8 | AULAR Orluis | Movistar Team | 18 | franklop |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 9 | SILVA Guillermo Thomas | Caja Rural - Seguros RGA | 14 | DecoAoreste |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 10 | BURATTI Nicolò | Bahrain - Victorious | 10 | Steven184 |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 11 | MIHKELS Madis | EF Education - EasyPost | 9 | Fretwork |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 12 | ANIOŁKOWSKI Stanisław | Cofidis | 8 | knijn1985 |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 13 | COQUARD Bryan | Cofidis | 7 | Slobeend |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 14 | CAMPRUBÍ Marcel | Q36.5 Pro Cycling Team | 6 | |
| Vuelta a España 2025 Stage 4 | 2025-08-26 | etappe | GT | 48 | 15 | CANAL Carlos | Movistar Team | 5 | Pistolero |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 1 | VINE Jay | UAE Team Emirates - XRG | 100 | baggerbaas |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 2 | TRÆEN Torstein | Bahrain - Victorious | 75 | |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 3 | FORTUNATO Lorenzo | XDS Astana Team | 60 | DecoAoreste |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 4 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | 40 | Steven184 |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 5 | CASTRILLO Pablo | Movistar Team | 32 | Sabata |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 6 | SHAW James | EF Education - EasyPost | 26 | |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 7 | VERVAEKE Louis | Soudal Quick-Step | 22 | |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 8 | DEBRUYNE Ramses | Alpecin - Deceuninck | 18 | |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 9 | RYAN Archie | EF Education - EasyPost | 14 | baggerbaas |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 10 | ALMEIDA João | UAE Team Emirates - XRG | 10 | johannes_vermeer |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 11 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 9 | Sabata |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 12 | CICCONE Giulio | Lidl - Trek | 8 | johannes_vermeer |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 13 | GALL Felix | Decathlon AG2R La Mondiale Team | 7 | Sabata |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 14 | BERNAL Egan | INEOS Grenadiers | 6 | Bill_Hillie |
| Vuelta a España 2025 Stage 6 | 2025-08-28 | etappe | GT | 48 | 15 | TIBERI Antonio | Bahrain - Victorious | 5 | Fretwork |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 1 | AYUSO Juan | UAE Team Emirates - XRG | 100 | heywoodu |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 2 | FRIGO Marco | Israel - Premier Tech | 75 | Sabata |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 3 | GARCÍA PIERNA Raúl | Arkéa - B&B Hotels | 60 | Mexicanobakker |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 4 | TEJADA Harold | XDS Astana Team | 40 | franklop |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 5 | QUINN Sean | EF Education - EasyPost | 32 | |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 6 | VERMAERKE Kevin | Team Picnic PostNL | 26 | wimderon |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 7 | SEPÚLVEDA Eduardo | Lotto | 22 | |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 8 | ROLLAND Brieuc | Groupama - FDJ | 18 | baggerbaas |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 9 | SOLER Marc | UAE Team Emirates - XRG | 14 | _-_ratjetoe_-_ |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 10 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 10 | Immerdebestebob |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 11 | GALL Felix | Decathlon AG2R La Mondiale Team | 9 | Sabata |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 12 | CICCONE Giulio | Lidl - Trek | 8 | johannes_vermeer |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 13 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 7 | Steven184 |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 14 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 6 | DecoAoreste |
| Vuelta a España 2025 Stage 7 | 2025-08-29 | etappe | GT | 48 | 15 | KUSS Sepp | Team Visma | Lease a Bike | 5 | Sabata |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 1 | PHILIPSEN Jasper | Alpecin - Deceuninck | 100 | Rellende_Rotscholier |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 2 | VERNON Ethan | Israel - Premier Tech | 75 | Slobeend |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 3 | MARIT Arne | Intermarché - Wanty | 60 | Steven184 |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 4 | FOLDAGER Anders | Team Jayco AlUla | 40 | GotenSSJ |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 5 | MIHKELS Madis | EF Education - EasyPost | 32 | Fretwork |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 6 | GRUEL Thibaud | Groupama - FDJ | 26 | Immerdebestebob |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 7 | CHRISTEN Fabio | Q36.5 Pro Cycling Team | 22 | Immerdebestebob |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 8 | TURNER Ben | INEOS Grenadiers | 18 | Dale__Cooper |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 9 | PEDERSEN Mads | Lidl - Trek | 14 | skysherrif |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 10 | GONZÁLEZ David | Q36.5 Pro Cycling Team | 10 | |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 11 | OLIVEIRA Ivo | UAE Team Emirates - XRG | 9 | Mexicanobakker |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 12 | VAN DIJKE Tim | Red Bull - BORA - hansgrohe | 8 | Faraday01 |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 13 | SILVA Guillermo Thomas | Caja Rural - Seguros RGA | 7 | DecoAoreste |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 14 | GAROFOLI Gianmarco | Soudal Quick-Step | 6 | baggerbaas |
| Vuelta a España 2025 Stage 8 | 2025-08-30 | etappe | GT | 48 | 15 | PLANCKAERT Edward | Alpecin - Deceuninck | 5 | |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 1 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 100 | Sabata |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 2 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 75 | Immerdebestebob |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 3 | ALMEIDA João | UAE Team Emirates - XRG | 60 | johannes_vermeer |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 4 | GALL Felix | Decathlon AG2R La Mondiale Team | 40 | Sabata |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 5 | GARCÍA PIERNA Raúl | Arkéa - B&B Hotels | 32 | Mexicanobakker |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 6 | SOLER Marc | UAE Team Emirates - XRG | 26 | _-_ratjetoe_-_ |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 7 | CICCONE Giulio | Lidl - Trek | 22 | johannes_vermeer |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 8 | BELOKI Markel | EF Education - EasyPost | 18 | |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 9 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 14 | Steven184 |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 10 | FORTUNATO Lorenzo | XDS Astana Team | 10 | DecoAoreste |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 11 | LÓPEZ Harold Martín | XDS Astana Team | 9 | _-_ratjetoe_-_ |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 12 | JORGENSON Matteo | Team Visma | Lease a Bike | 8 | Sabata |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 13 | RICCITELLO Matthew | Israel - Premier Tech | 7 | skysherrif |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 14 | O'CONNOR Ben | Team Jayco AlUla | 6 | Bill_Hillie |
| Vuelta a España 2025 Stage 9 | 2025-08-31 | etappe | GT | 48 | 15 | BERNAL Egan | INEOS Grenadiers | 5 | Bill_Hillie |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 1 | VINE Jay | UAE Team Emirates - XRG | 100 | baggerbaas |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 2 | CASTRILLO Pablo | Movistar Team | 75 | Sabata |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 3 | ROMO Javier | Movistar Team | 60 | knijn1985 |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 4 | RYAN Archie | EF Education - EasyPost | 40 | baggerbaas |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 5 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 32 | Immerdebestebob |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 6 | CICCONE Giulio | Lidl - Trek | 26 | johannes_vermeer |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 7 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 22 | Steven184 |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 8 | JORGENSON Matteo | Team Visma | Lease a Bike | 18 | Sabata |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 9 | LECERF Junior | Soudal Quick-Step | 14 | heywoodu |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 10 | ALMEIDA João | UAE Team Emirates - XRG | 10 | johannes_vermeer |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 11 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 9 | Sabata |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 12 | RICCITELLO Matthew | Israel - Premier Tech | 8 | skysherrif |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 13 | TEJADA Harold | XDS Astana Team | 7 | franklop |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 14 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 6 | DecoAoreste |
| Vuelta a España 2025 Stage 10 | 2025-09-02 | etappe | GT | 48 | 15 | NICOLAU Joel | Caja Rural - Seguros RGA | 5 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 1 | AYUSO Juan | UAE Team Emirates - XRG | 100 | heywoodu |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 2 | ROMO Javier | Movistar Team | 75 | knijn1985 |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 3 | ROLLAND Brieuc | Groupama - FDJ | 60 | baggerbaas |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 4 | CAMPENAERTS Victor | Team Visma | Lease a Bike | 40 | Sabata |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 5 | PEDERSEN Mads | Lidl - Trek | 32 | skysherrif |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 6 | DENZ Nico | Red Bull - BORA - hansgrohe | 26 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 7 | HOWSON Damien | Q36.5 Pro Cycling Team | 22 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 8 | BUITRAGO Santiago | Bahrain - Victorious | 18 | Steven184 |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 9 | BELOKI Markel | EF Education - EasyPost | 14 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 10 | CASTRILLO Pablo | Movistar Team | 10 | Sabata |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 11 | VERVAEKE Louis | Soudal Quick-Step | 9 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 12 | CRAPS Lars | Lotto | 8 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 13 | BALDERSTONE Abel | Caja Rural - Seguros RGA | 7 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 14 | HESSMANN Michel | Movistar Team | 6 | |
| Vuelta a España 2025 Stage 12 | 2025-09-04 | etappe | GT | 48 | 15 | DUNBAR Eddie | Team Jayco AlUla | 5 | _-_ratjetoe_-_ |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 1 | ALMEIDA João | UAE Team Emirates - XRG | 100 | johannes_vermeer |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 75 | Sabata |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 3 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 60 | Steven184 |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 4 | KUSS Sepp | Team Visma | Lease a Bike | 40 | Sabata |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 5 | GALL Felix | Decathlon AG2R La Mondiale Team | 32 | Sabata |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 6 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 26 | DecoAoreste |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 7 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 22 | Immerdebestebob |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 8 | RICCITELLO Matthew | Israel - Premier Tech | 18 | skysherrif |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 9 | CICCONE Giulio | Lidl - Trek | 14 | johannes_vermeer |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 10 | BALDERSTONE Abel | Caja Rural - Seguros RGA | 10 | |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 11 | TEJADA Harold | XDS Astana Team | 9 | franklop |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 12 | GROßSCHARTNER Felix | UAE Team Emirates - XRG | 8 | Momo |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 13 | LECERF Junior | Soudal Quick-Step | 7 | heywoodu |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 14 | TRÆEN Torstein | Bahrain - Victorious | 6 | |
| Vuelta a España 2025 Stage 13 | 2025-09-05 | etappe | GT | 48 | 15 | MARTINEZ Guillermo Juan | Team Picnic PostNL | 5 | |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 1 | SOLER Marc | UAE Team Emirates - XRG | 100 | _-_ratjetoe_-_ |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 75 | Sabata |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 3 | ALMEIDA João | UAE Team Emirates - XRG | 60 | johannes_vermeer |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 4 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 40 | Steven184 |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 5 | GALL Felix | Decathlon AG2R La Mondiale Team | 32 | Sabata |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 6 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 26 | DecoAoreste |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 7 | RICCITELLO Matthew | Israel - Premier Tech | 22 | skysherrif |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 8 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 18 | Immerdebestebob |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 9 | KUSS Sepp | Team Visma | Lease a Bike | 14 | Sabata |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 10 | PICKERING Finlay | Bahrain - Victorious | 10 | heywoodu |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 11 | TRÆEN Torstein | Bahrain - Victorious | 9 | |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 12 | VERMAERKE Kevin | Team Picnic PostNL | 8 | wimderon |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 13 | TEJADA Harold | XDS Astana Team | 7 | franklop |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 14 | JORGENSON Matteo | Team Visma | Lease a Bike | 6 | Sabata |
| Vuelta a España 2025 Stage 14 | 2025-09-06 | etappe | GT | 48 | 15 | GROßSCHARTNER Felix | UAE Team Emirates - XRG | 5 | Momo |
