| Wedstrijd | Datum | Renner | Team | Manager | Tegenstander | Punten |
|---|---|---|---|---|---|---|
| La Vuelta Ciclista a España | 2025-08-23 | ALEOTTI Giovanni | Red Bull - BORA - hansgrohe (WT) | baggerbaas | maxi-mus | |
| La Vuelta Ciclista a España | 2025-08-23 | GAROFOLI Gianmarco | Soudal Quick-Step (WT) | baggerbaas | maxi-mus | 11 |
| La Vuelta Ciclista a España | 2025-08-23 | ROLLAND Brieuc | Groupama - FDJ (WT) | baggerbaas | maxi-mus | 138 |
| La Vuelta Ciclista a España | 2025-08-23 | RYAN Archie | EF Education - EasyPost (WT) | baggerbaas | maxi-mus | 54 |
| La Vuelta Ciclista a España | 2025-08-23 | SCHACHMANN Maximilian | Soudal Quick-Step (WT) | baggerbaas | maxi-mus | |
| La Vuelta Ciclista a España | 2025-08-23 | VINE Jay | UAE Team Emirates - XRG (WT) | baggerbaas | maxi-mus | 315 |
| La Vuelta Ciclista a España | 2025-08-23 | BERNAL Egan | INEOS Grenadiers (WT) | Bill_Hillie | _-_ratjetoe_-_ | 195 |
| La Vuelta Ciclista a España | 2025-08-23 | BOUWMAN Koen | Team Jayco AlUla (WT) | Bill_Hillie | _-_ratjetoe_-_ | |
| La Vuelta Ciclista a España | 2025-08-23 | KÜNG Stefan | Groupama - FDJ (WT) | Bill_Hillie | _-_ratjetoe_-_ | 26 |
| La Vuelta Ciclista a España | 2025-08-23 | LEEMREIZE Gijs | Team Picnic PostNL (WT) | Bill_Hillie | _-_ratjetoe_-_ | |
| La Vuelta Ciclista a España | 2025-08-23 | O'CONNOR Ben | Team Jayco AlUla (WT) | Bill_Hillie | _-_ratjetoe_-_ | 13 |
| La Vuelta Ciclista a España | 2025-08-23 | BISIAUX Léo | Decathlon AG2R La Mondiale Team (WT) | Chiappucci | Aguero | |
| La Vuelta Ciclista a España | 2025-08-23 | MARTINEZ Juan Guillermo | Team Picnic PostNL (WT) | Chiappucci | Aguero | |
| La Vuelta Ciclista a España | 2025-08-23 | POELS Wout | XDS Astana Team (WT) | Chiappucci | Aguero | |
| La Vuelta Ciclista a España | 2025-08-23 | TURNER Ben | INEOS Grenadiers (WT) | Dale__Cooper | Mani89 | 158 |
| La Vuelta Ciclista a España | 2025-08-23 | CEPEDA Jefferson Alveiro | Movistar Team (WT) | DecoAoreste | knijn1985 | 8 |
| La Vuelta Ciclista a España | 2025-08-23 | FORTUNATO Lorenzo | XDS Astana Team (WT) | DecoAoreste | knijn1985 | 70 |
| La Vuelta Ciclista a España | 2025-08-23 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe (WT) | DecoAoreste | knijn1985 | 404 |
| La Vuelta Ciclista a España | 2025-08-23 | SILVA Guillermo Thomas | Caja Rural - Seguros RGA (PRT) | DecoAoreste | knijn1985 | 39 |
| La Vuelta Ciclista a España | 2025-08-23 | STEWART Jake | Israel - Premier Tech (PRT) | DecoAoreste | knijn1985 | 8 |
| La Vuelta Ciclista a España | 2025-08-23 | CHAVES Esteban | EF Education - EasyPost (WT) | DeLuna | Pistolero | |
| La Vuelta Ciclista a España | 2025-08-23 | HAIG Jack | Bahrain - Victorious (WT) | DeLuna | Pistolero | |
| La Vuelta Ciclista a España | 2025-08-23 | PARET-PEINTRE Valentin | Soudal Quick-Step (WT) | DeLuna | Pistolero | 6 |
| La Vuelta Ciclista a España | 2025-08-23 | PETERS Nans | Decathlon AG2R La Mondiale Team (WT) | DeLuna | Pistolero | |
| La Vuelta Ciclista a España | 2025-08-23 | BONNEU Kamiel | Intermarché - Wanty (WT) | DiegoFuser | Mexicanobakker | |
| La Vuelta Ciclista a España | 2025-08-23 | FAGÚNDEZ Eric Antonio | Burgos Burpellet BH (PRT) | Faraday01 | hhh38 | |
| La Vuelta Ciclista a España | 2025-08-23 | VAN DIJKE Tim | Red Bull - BORA - hansgrohe (WT) | Faraday01 | hhh38 | 17 |
| La Vuelta Ciclista a España | 2025-08-23 | MOLARD Rudy | Groupama - FDJ (WT) | Felagund | skysherrif | 10 |
| La Vuelta Ciclista a España | 2025-08-23 | VAN BOVEN Luca | Intermarché - Wanty (WT) | Felagund | skysherrif | |
| La Vuelta Ciclista a España | 2025-08-23 | AULAR Orluis | Movistar Team (WT) | franklop | wimderon | 239 |
| La Vuelta Ciclista a España | 2025-08-23 | TEJADA Harold | XDS Astana Team (WT) | franklop | wimderon | 230 |
| La Vuelta Ciclista a España | 2025-08-23 | MEINTJES Louis | Intermarché - Wanty (WT) | Fretwork | Rellende_Rotscholier | |
| La Vuelta Ciclista a España | 2025-08-23 | MIHKELS Madis | EF Education - EasyPost (WT) | Fretwork | Rellende_Rotscholier | 51 |
| La Vuelta Ciclista a España | 2025-08-23 | TIBERI Antonio | Bahrain - Victorious (WT) | Fretwork | Rellende_Rotscholier | 5 |
| La Vuelta Ciclista a España | 2025-08-23 | FOLDAGER Anders | Team Jayco AlUla (WT) | GotenSSJ | Sabata | 40 |
| La Vuelta Ciclista a España | 2025-08-23 | HERRADA Jesús | Cofidis (WT) | GotenSSJ | Sabata | |
| La Vuelta Ciclista a España | 2025-08-23 | HIGUITA Sergio | XDS Astana Team (WT) | GotenSSJ | Sabata | |
| La Vuelta Ciclista a España | 2025-08-23 | AYUSO Juan | UAE Team Emirates - XRG (WT) | heywoodu | Slobeend | 218 |
| La Vuelta Ciclista a España | 2025-08-23 | LECERF Junior | Soudal Quick-Step (WT) | heywoodu | Slobeend | 221 |
| La Vuelta Ciclista a España | 2025-08-23 | PICKERING Finlay | Bahrain - Victorious (WT) | heywoodu | Slobeend | 38 |
| La Vuelta Ciclista a España | 2025-08-23 | RIVERA Brandon Smith | INEOS Grenadiers (WT) | heywoodu | Slobeend | |
| La Vuelta Ciclista a España | 2025-08-23 | VAN UDEN Casper | Team Picnic PostNL (WT) | hhh38 | Faraday01 | |
| La Vuelta Ciclista a España | 2025-08-23 | CHRISTEN Fabio | Q36.5 Pro Cycling Team (PRT) | Immerdebestebob | Max23 | 75 |
| La Vuelta Ciclista a España | 2025-08-23 | DE LA CALLE Hugo | Burgos Burpellet BH (PRT) | Immerdebestebob | Max23 | 6 |
| La Vuelta Ciclista a España | 2025-08-23 | GRUEL Thibaud | Groupama - FDJ (WT) | Immerdebestebob | Max23 | 40 |
| La Vuelta Ciclista a España | 2025-08-23 | PIDCOCK Thomas | Q36.5 Pro Cycling Team (PRT) | Immerdebestebob | Max23 | 616 |
| La Vuelta Ciclista a España | 2025-08-23 | ALMEIDA João | UAE Team Emirates - XRG (WT) | johannes_vermeer | Steven184 | 796 |
| La Vuelta Ciclista a España | 2025-08-23 | CICCONE Giulio | Lidl - Trek (WT) | johannes_vermeer | Steven184 | 211 |
| La Vuelta Ciclista a España | 2025-08-23 | RODRÍGUEZ Cristián | Arkéa - B&B Hotels (WT) | johannes_vermeer | Steven184 | |
| La Vuelta Ciclista a España | 2025-08-23 | ANIOŁKOWSKI Stanisław | Cofidis (WT) | knijn1985 | DecoAoreste | 13 |
| La Vuelta Ciclista a España | 2025-08-23 | NERURKAR Lukas | EF Education - EasyPost (WT) | knijn1985 | DecoAoreste | 6 |
| La Vuelta Ciclista a España | 2025-08-23 | ROMO Javier | Movistar Team (WT) | knijn1985 | DecoAoreste | 135 |
| La Vuelta Ciclista a España | 2025-08-23 | SHEFFIELD Magnus | INEOS Grenadiers (WT) | knijn1985 | DecoAoreste | 14 |
| La Vuelta Ciclista a España | 2025-08-23 | GLIVAR Gal | Alpecin - Deceuninck (WT) | Max23 | Immerdebestebob | |
| La Vuelta Ciclista a España | 2025-08-23 | BUCHMANN Emanuel | Cofidis (WT) | maxi-mus | baggerbaas | |
| La Vuelta Ciclista a España | 2025-08-23 | CARR Simon | Cofidis (WT) | maxi-mus | baggerbaas | |
| La Vuelta Ciclista a España | 2025-08-23 | GAUDU David | Groupama - FDJ (WT) | maxi-mus | baggerbaas | 160 |
| La Vuelta Ciclista a España | 2025-08-23 | CONCI Nicola | XDS Astana Team (WT) | Mexicanobakker | DiegoFuser | |
| La Vuelta Ciclista a España | 2025-08-23 | GARCÍA CORTINA Iván | Movistar Team (WT) | Mexicanobakker | DiegoFuser | 32 |
| La Vuelta Ciclista a España | 2025-08-23 | GARCÍA PIERNA Raúl | Arkéa - B&B Hotels (WT) | Mexicanobakker | DiegoFuser | 92 |
| La Vuelta Ciclista a España | 2025-08-23 | MARTIN Guillaume | Groupama - FDJ (WT) | Mexicanobakker | DiegoFuser | |
| La Vuelta Ciclista a España | 2025-08-23 | OLIVEIRA Ivo | UAE Team Emirates - XRG (WT) | Mexicanobakker | DiegoFuser | 50 |
| La Vuelta Ciclista a España | 2025-08-23 | VAN BAARLE Dylan | Team Visma | Lease a Bike (WT) | Mexicanobakker | DiegoFuser | |
| La Vuelta Ciclista a España | 2025-08-23 | BARCELÓ Fernando | Caja Rural - Seguros RGA (PRT) | Momo | Pino112 | |
| La Vuelta Ciclista a España | 2025-08-23 | BOU Joan | Caja Rural - Seguros RGA (PRT) | Momo | Pino112 | |
| La Vuelta Ciclista a España | 2025-08-23 | GANNA Filippo | INEOS Grenadiers (WT) | Momo | Pino112 | 100 |
| La Vuelta Ciclista a España | 2025-08-23 | GROßSCHARTNER Felix | UAE Team Emirates - XRG (WT) | Momo | Pino112 | 13 |
| La Vuelta Ciclista a España | 2025-08-23 | GREGAARD Jonas | Lotto (PRT) | Pino112 | Momo | |
| La Vuelta Ciclista a España | 2025-08-23 | CANAL Carlos | Movistar Team (WT) | Pistolero | DeLuna | 5 |
| La Vuelta Ciclista a España | 2025-08-23 | HARPER Chris | Team Jayco AlUla (WT) | Pistolero | DeLuna | |
| La Vuelta Ciclista a España | 2025-08-23 | TULETT Ben | Team Visma | Lease a Bike (WT) | Pistolero | DeLuna | |
| La Vuelta Ciclista a España | 2025-08-23 | LANDA Mikel | Soudal Quick-Step (WT) | Rellende_Rotscholier | Fretwork | 81 |
| La Vuelta Ciclista a España | 2025-08-23 | PHILIPSEN Jasper | Alpecin - Deceuninck (WT) | Rellende_Rotscholier | Fretwork | 375 |
| La Vuelta Ciclista a España | 2025-08-23 | ARTZ Huub | Intermarché - Wanty (WT) | Sabata | GotenSSJ | 13 |
| La Vuelta Ciclista a España | 2025-08-23 | CAMPENAERTS Victor | Team Visma | Lease a Bike (WT) | Sabata | GotenSSJ | 40 |
| La Vuelta Ciclista a España | 2025-08-23 | CASTRILLO Pablo | Movistar Team (WT) | Sabata | GotenSSJ | 117 |
| La Vuelta Ciclista a España | 2025-08-23 | FISHER-BLACK Finn | Red Bull - BORA - hansgrohe (WT) | Sabata | GotenSSJ | 8 |
| La Vuelta Ciclista a España | 2025-08-23 | FRIGO Marco | Israel - Premier Tech (PRT) | Sabata | GotenSSJ | 135 |
| La Vuelta Ciclista a España | 2025-08-23 | GALL Felix | Decathlon AG2R La Mondiale Team (WT) | Sabata | GotenSSJ | 395 |
| La Vuelta Ciclista a España | 2025-08-23 | JORGENSON Matteo | Team Visma | Lease a Bike (WT) | Sabata | GotenSSJ | 273 |
| La Vuelta Ciclista a España | 2025-08-23 | KUSS Sepp | Team Visma | Lease a Bike (WT) | Sabata | GotenSSJ | 386 |
| La Vuelta Ciclista a España | 2025-08-23 | VINGEGAARD Jonas | Team Visma | Lease a Bike (WT) | Sabata | GotenSSJ | 1087 |
| La Vuelta Ciclista a España | 2025-08-23 | BENNETT George | Israel - Premier Tech (PRT) | skysherrif | Felagund | |
| La Vuelta Ciclista a España | 2025-08-23 | BIERMANS Jenthe | Arkéa - B&B Hotels (WT) | skysherrif | Felagund | 72 |
| La Vuelta Ciclista a España | 2025-08-23 | PEDERSEN Mads | Lidl - Trek (WT) | skysherrif | Felagund | 334 |
| La Vuelta Ciclista a España | 2025-08-23 | RICCITELLO Matthew | Israel - Premier Tech (PRT) | skysherrif | Felagund | 357 |
| La Vuelta Ciclista a España | 2025-08-23 | STAUNE-MITTET Johannes | Decathlon AG2R La Mondiale Team (WT) | skysherrif | Felagund | |
| La Vuelta Ciclista a España | 2025-08-23 | BRAZ AFONSO Clément | Groupama - FDJ (WT) | Slobeend | heywoodu | 32 |
| La Vuelta Ciclista a España | 2025-08-23 | COQUARD Bryan | Cofidis (WT) | Slobeend | heywoodu | 38 |
| La Vuelta Ciclista a España | 2025-08-23 | HOOLE Daan | Lidl - Trek (WT) | Slobeend | heywoodu | 10 |
| La Vuelta Ciclista a España | 2025-08-23 | KELDERMAN Wilco | Team Visma | Lease a Bike (WT) | Slobeend | heywoodu | |
| La Vuelta Ciclista a España | 2025-08-23 | KRAGH ANDERSEN Søren | Lidl - Trek (WT) | Slobeend | heywoodu | |
| La Vuelta Ciclista a España | 2025-08-23 | VERNON Ethan | Israel - Premier Tech (PRT) | Slobeend | heywoodu | 213 |
| La Vuelta Ciclista a España | 2025-08-23 | VIVIANI Elia | Lotto (PRT) | Slobeend | heywoodu | 40 |
| La Vuelta Ciclista a España | 2025-08-23 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team (WT) | Steven184 | johannes_vermeer | 80 |
| La Vuelta Ciclista a España | 2025-08-23 | BAGIOLI Andrea | Lidl - Trek (WT) | Steven184 | johannes_vermeer | 7 |
| La Vuelta Ciclista a España | 2025-08-23 | BUITRAGO Santiago | Bahrain - Victorious (WT) | Steven184 | johannes_vermeer | 180 |
| La Vuelta Ciclista a España | 2025-08-23 | BURATTI Nicolò | Bahrain - Victorious (WT) | Steven184 | johannes_vermeer | 10 |
| La Vuelta Ciclista a España | 2025-08-23 | HINDLEY Jai | Red Bull - BORA - hansgrohe (WT) | Steven184 | johannes_vermeer | 555 |
| La Vuelta Ciclista a España | 2025-08-23 | MARIT Arne | Intermarché - Wanty (WT) | Steven184 | johannes_vermeer | 86 |
| La Vuelta Ciclista a España | 2025-08-23 | ZINGLE Axel | Team Visma | Lease a Bike (WT) | Steven184 | johannes_vermeer | |
| La Vuelta Ciclista a España | 2025-08-23 | VERMAERKE Kevin | Team Picnic PostNL (WT) | wimderon | franklop | 56 |
| La Vuelta Ciclista a España | 2025-08-23 | APARICIO Mario | Burgos Burpellet BH (PRT) | _-_ratjetoe_-_ | Bill_Hillie | |
| La Vuelta Ciclista a España | 2025-08-23 | DUNBAR Eddie | Team Jayco AlUla (WT) | _-_ratjetoe_-_ | Bill_Hillie | 46 |
| La Vuelta Ciclista a España | 2025-08-23 | JUNGELS Bob | INEOS Grenadiers (WT) | _-_ratjetoe_-_ | Bill_Hillie | 26 |
| La Vuelta Ciclista a España | 2025-08-23 | LÓPEZ Harold Martín | XDS Astana Team (WT) | _-_ratjetoe_-_ | Bill_Hillie | 18 |
| La Vuelta Ciclista a España | 2025-08-23 | SEGAERT Alec | Lotto (PRT) | _-_ratjetoe_-_ | Bill_Hillie | 28 |
| La Vuelta Ciclista a España | 2025-08-23 | SOLER Marc | UAE Team Emirates - XRG (WT) | _-_ratjetoe_-_ | Bill_Hillie | 140 |
Totaal: 108