| Wedstrijd | Datum | Renner | Team | Manager | Tegenstander | Punten |
|---|---|---|---|---|---|---|
| Gree-Tour of Guangxi | 2025-10-14 | DEWULF Stan | Decathlon AG2R La Mondiale Team (WT) | GotenSSJ | maxi-mus | |
| Veneto Classic | 2025-10-19 | FOLDAGER Anders | Team Jayco AlUla (WT) | GotenSSJ | maxi-mus | |
| Gree-Tour of Guangxi | 2025-10-14 | HERRADA Jesús | Cofidis (WT) | GotenSSJ | maxi-mus | |
| Gree-Tour of Guangxi | 2025-10-14 | HIGUITA Sergio | XDS Astana Team (WT) | GotenSSJ | maxi-mus | |
| Chrono des Nations | 2025-10-19 | JEANNIÈRE Emilien | Team TotalEnergies (PRT) | GotenSSJ | maxi-mus | 3 |
| Gree-Tour of Guangxi | 2025-10-14 | KOGUT Oded | Israel - Premier Tech (PRT) | GotenSSJ | maxi-mus | 31 |
| Utsunomiya Japan Cup Road Race | 2025-10-19 | KOPECKÝ Matyáš | Team Novo Nordisk (PRT) | GotenSSJ | maxi-mus | |
| Utsunomiya Japan Cup Road Race | 2025-10-19 | MATTHEWS Michael | Team Jayco AlUla (WT) | GotenSSJ | maxi-mus | 40 |
| Veneto Classic | 2025-10-19 | ULISSI Diego | XDS Astana Team (WT) | GotenSSJ | maxi-mus | 80 |
| Gree-Tour of Guangxi | 2025-10-14 | ARRIETA Igor | UAE Team Emirates - XRG (WT) | maxi-mus | GotenSSJ | |
| Gree-Tour of Guangxi | 2025-10-14 | BUCHMANN Emanuel | Cofidis (WT) | maxi-mus | GotenSSJ | |
| Utsunomiya Japan Cup Road Race | 2025-10-19 | CARR Simon | Cofidis (WT) | maxi-mus | GotenSSJ | |
| Gree-Tour of Guangxi | 2025-10-14 | MEEUS Jordi | Red Bull - BORA - hansgrohe (WT) | maxi-mus | GotenSSJ | 106 |
| Veneto Classic | 2025-10-19 | TAMINIAUX Lionel | Lotto (PRT) | maxi-mus | GotenSSJ | |
| Gree-Tour of Guangxi | 2025-10-14 | VALTER Attila | Team Visma | Lease a Bike (WT) | maxi-mus | GotenSSJ |
Totaal: 15