Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
ASGREEN Kasper | EF Education - EasyPost (WT) | maxi-mus | € 200.000 |
CARR Simon | Cofidis (WT) | maxi-mus | € 200.000 |
VALTER Attila | Team Visma | Lease a Bike (WT) | maxi-mus | € 200.000 |
LAPORTE Christophe | Team Visma | Lease a Bike (WT) | maxi-mus | € 21.000.000 |
BUCHMANN Emanuel | Cofidis (WT) | maxi-mus | € 200.000 |
BUDZIŃSKI Marcin | ATT Investments (CT) | maxi-mus | € 3.600.000 |
TILLER Rasmus | Uno-X Mobility (PRT) | maxi-mus | € 800.000 |
CORT Magnus | Uno-X Mobility (PRT) | maxi-mus | € 15.000.000 |
BISSEGGER Stefan | Decathlon AG2R La Mondiale Team (WT) | maxi-mus | € 3.800.000 |
TAMINIAUX Lionel | Lotto (PRT) | maxi-mus | € 4.300.000 |
ARRIETA Igor | UAE Team Emirates - XRG (WT) | maxi-mus | € 100.000 |
GAUDU David | Groupama - FDJ (WT) | maxi-mus | € 21.000.000 |
MEEUS Jordi | Red Bull - BORA - hansgrohe (WT) | maxi-mus | € 16.000.000 |
PACHER Quentin | Groupama - FDJ (WT) | maxi-mus | € 200.000 |
Totaal: 14