Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
TARLING Joshua | INEOS Grenadiers | heywoodu | € 2.700.000 |
GRÉGOIRE Romain | Groupama - FDJ | heywoodu | € 5.500.000 |
SENTJENS Sente | Alpecin - Deceuninck | heywoodu | € 120.000 |
PICKERING Finlay | Bahrain - Victorious | heywoodu | € 1.020.000 |
CANAL Carlos | Movistar Team | heywoodu | € 2.020.000 |
POOLE Max | Team dsm-firmenich PostNL | heywoodu | € 500.000 |
NORDHAGEN Jørgen | Team Visma | Lease a Bike | heywoodu | € 1.020.000 |
DE LIE Arnaud | Lotto Dstny | heywoodu | € 51.550.000 |
NYS Thibau | Lidl - Trek | heywoodu | € 15.250.000 |
ONLEY Oscar | Team dsm-firmenich PostNL | heywoodu | € 2.550.000 |
GRISEL Matys | Lotto Dstny Development Team | heywoodu | € 10.590.000 |
CHAMBERLAIN Oscar | heywoodu | € 120.000 | |
GLOAG Thomas | Team Visma | Lease a Bike | heywoodu | € 2.040.000 |
BRUTTOMESSO Alberto | Bahrain - Victorious | heywoodu | € 2.020.000 |
Totaal: 14