Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
DALBY Simon | Uno-X Mobility (PRT) | Slobeend | € 600.000 |
VERNON Ethan | Israel - Premier Tech (PRT) | Slobeend | € 6.200.000 |
DONNENWIRTH Tom | Groupama - FDJ (WT) | Slobeend | € 2.100.000 |
DE LIE Arnaud | Lotto (PRT) | Slobeend | € 39.000.002 |
EULÁLIO Afonso | Bahrain - Victorious (WT) | Slobeend | € 20.000 |
COQUARD Bryan | Cofidis (WT) | Slobeend | € 6.200.000 |
VEISTROFFER Baptiste | Lotto (PRT) | Slobeend | € 920.000 |
KRAGH ANDERSEN Søren | Lidl - Trek (WT) | Slobeend | € 13.200.000 |
ERŽEN Žak | Bahrain - Victorious (WT) | Slobeend | € 5.000 |
CRESCIOLI Ludovico | Team Polti VisitMalta (PRT) | Slobeend | € 2.200.000 |
KELDERMAN Wilco | Team Visma | Lease a Bike (WT) | Slobeend | € 3.200.000 |
BRAZ AFONSO Clément | Groupama - FDJ (WT) | Slobeend | € 900.000 |
MAS Enric | Movistar Team (WT) | Slobeend | € 1.700.001 |
GEOGHEGAN HART Tao | Lidl - Trek (WT) | Slobeend | € 14.200.000 |
Totaal: 14