Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
GUALDI Simone | Wanty - Nippo - ReUz (CT) | Max23 | € 5.531.953 |
CIMOLAI Davide | Movistar Team (WT) | Max23 | € 63.353 |
SENTJENS Sente | Alpecin-Deceuninck Development Team (CT) | Max23 | € 850.005 |
DELETTRE Alexandre | Team TotalEnergies (PRT) | Max23 | € 9.500.000 |
MENTEN Milan | Lotto (PRT) | Max23 | € 21.500.000 |
DVERSNES Fredrik | Uno-X Mobility (PRT) | Max23 | € 26 |
VAN SINTMAARTENSDIJK Roel | Intermarché - Wanty (WT) | Max23 | € 3.243.403 |
WALKER Max | EF Education - EasyPost (WT) | Max23 | € 254.353 |
RAFFERTY Darren | EF Education - EasyPost (WT) | Max23 | € 3.561.656 |
GLIVAR Gal | Alpecin - Deceuninck (WT) | Max23 | € 26 |
WILLIAMS Stephen | Israel - Premier Tech (PRT) | Max23 | € 24.562.843 |
HAJEK Alexander | Red Bull - BORA - hansgrohe (WT) | Max23 | € 10.531.635 |
AFFINI Edoardo | Team Visma | Lease a Bike (WT) | Max23 | € 12.966.435 |
CATTANEO Mattia | Soudal Quick-Step (WT) | Max23 | € 7.434.312 |
Totaal: 14