Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
HIGUITA Sergio | BORA - hansgrohe | GotenSSJ | € 1.150.000 |
GOOSSENS Kobe | Intermarché - Wanty | GotenSSJ | € 150.000 |
VALGREN Michael | EF Education - EasyPost | GotenSSJ | € 400.000 |
SKJELMOSE Mattias | Lidl - Trek | GotenSSJ | € 34.150.000 |
DEWULF Stan | Decathlon AG2R La Mondiale Team | GotenSSJ | € 2.900.000 |
KOPECKÝ Matyáš | Team Novo Nordisk | GotenSSJ | € 110.000 |
SCHACHMANN Maximilian | BORA - hansgrohe | GotenSSJ | € 150.000 |
FREDHEIM Stian | Uno-X Mobility | GotenSSJ | € 100.000 |
HIRSCHI Marc | UAE Team Emirates | GotenSSJ | € 32.150.000 |
NIZZOLO Giacomo | Q36.5 Pro Cycling Team | GotenSSJ | € 11.150.000 |
ALBANESE Vincenzo | Arkéa - B&B Hotels | GotenSSJ | € 16.750.000 |
CARDIS Romain | St Michel - Mavic - Auber93 | GotenSSJ | € 400.000 |
LAPEIRA Paul | Decathlon AG2R La Mondiale Team | GotenSSJ | € 110.000 |
JANSEN Amund Grøndahl | GotenSSJ | € 110.000 |
Totaal: 14