Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
ZIMMERMANN Georg | Intermarché - Wanty | Bill_Hillie | € 5.280.000 |
BJERG Mikkel | UAE Team Emirates | Bill_Hillie | € 4.080.000 |
PEREZ Anthony | Cofidis | Bill_Hillie | € 3.350.000 |
GARCÍA CORTINA Iván | Movistar Team | Bill_Hillie | € 10.740.000 |
VAN GESTEL Dries | TotalEnergies | Bill_Hillie | € 6.950.000 |
DVERSNES Fredrik | Uno-X Mobility | Bill_Hillie | € 270.000 |
SCARONI Christian | Astana Qazaqstan Team | Bill_Hillie | € 280.000 |
CARUSO Damiano | Bahrain - Victorious | Bill_Hillie | € 6.630.000 |
CALZONI Walter | Q36.5 Pro Cycling Team | Bill_Hillie | € 2.430.000 |
MERLIER Tim | Soudal - Quick Step | Bill_Hillie | € 19.200.000 |
PEÑA Jesús David | Team Jayco AlUla | Bill_Hillie | € 2.850.000 |
AYUSO Juan | UAE Team Emirates | Bill_Hillie | € 15.260.000 |
COQUARD Bryan | Cofidis | Bill_Hillie | € 11.480.000 |
CARAPAZ Richard | EF Education - EasyPost | Bill_Hillie | € 1.310.000 |
Totaal: 14