Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
TEUTENBERG Tim Torn | Lidl - Trek Future Racing | Aguero | € 6.800.000 |
QUINN Sean | EF Education - EasyPost | McGrath | € 1.610.000 |
ALEOTTI Giovanni | BORA - hansgrohe | knijn1985 | € 450.000 |
LEMMEN Bart | Team Visma | Lease a Bike | Fretwork | € 7.130.000 |
BRENNAN Matthew | Team Visma | Lease a Bike | Slobeend | € 600.000 |
VAN BOVEN Luca | Bingoal WB | Aguero | € 3.100.000 |
BRAET Vito | Intermarché - Wanty | Felagund | € 210.000 |
CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | hhh38 | € 1.310.000 |
BARBIER Pierre | Philippe Wagner/Bazin | Slobeend | € 400.000 |
CARBONI Giovanni | JCL Team UKYO | knijn1985 | € 4.000.000 |
ABRAHAMSEN Jonas | Uno-X Mobility | Pino112 | € 17.500.000 |
LOOCKX Lander | TDT - Unibet Cycling Team | Felagund | € 410.000 |
BOUWMAN Koen | Team Visma | Lease a Bike | DeLuna | € 8.040.000 |
BLACKMORE Joseph | Israel - Premier Tech | Felagund | € 7.210.000 |
BERCKMOES Jenno | Lotto Dstny | johannes_vermeer | € 6.610.000 |
HOLTER Ådne | Uno-X Mobility | Chiappucci | € 3.500.000 |
BURGAUDEAU Mathieu | TotalEnergies | Steven184 | € 4.960.000 |
DELETTRE Alexandre | St Michel - Mavic - Auber93 | hhh38 | € 6.240.000 |
LÓPEZ Juan Pedro | Lidl - Trek | McGrath | € 7.750.000 |
BAUDIN Alex | Decathlon AG2R La Mondiale Team | Immerdebestebob | € 100.000 |
RONHAAR Pim | Baloise - Trek Lions | Dale__Cooper | € 1.160.000 |
HENNEQUIN Paul | Nice Métropole Côte d'Azur | knijn1985 | € 8.470.000 |
GUDMESTAD Tord | Uno-X Mobility | hhh38 | € 1.210.000 |
JEANNIÈRE Emilien | TotalEnergies | Fretwork | € 1.305.000 |
DEHAIRS Simon | Alpecin - Deceuninck | Mexicanobakker | € 11.260.000 |
VERONA Carlos | Lidl - Trek | Momo | € 1.440.000 |
DOUBLE Paul | Team Polti Kometa | wimderon | € 160.000 |
UHLIG Henri | Alpecin - Deceuninck | Immerdebestebob | € 100.000 |
NICOLAU Joel | Caja Rural - Seguros RGA | wimderon | € 160.000 |
CHRISTEN Fabio | Q36.5 Pro Cycling Team | Immerdebestebob | € 300.000 |
TRATNIK Jan | Team Visma | Lease a Bike | Slobeend | € 11.560.000 |
COBO Iván | Equipo Kern Pharma | McGrath | € 3.210.000 |
PACHER Quentin | Groupama - FDJ | DeLuna | € 8.040.000 |
GESCHKE Simon | Cofidis | Pino112 | € 2.000.000 |
ZAMBANINI Edoardo | Bahrain - Victorious | Pino112 | € 2.000.000 |
TRONCHON Bastien | Decathlon AG2R La Mondiale Team | Aguero | € 2.900.000 |
VANHOUCKE Harm | Lotto Dstny | Aguero | € 6.020.000 |
WILLIAMS Stephen | Israel - Premier Tech | Aguero | € 3.750.000 |
PEDERSEN Casper | Soudal - Quick Step | Aguero | € 6.110.000 |
NAESEN Oliver | Decathlon AG2R La Mondiale Team | Aguero | € 1.110.000 |
SOSA Iván Ramiro | Movistar Team | Aguero | € 260.000 |
EWAN Caleb | Team Jayco AlUla | Aguero | € 13.990.000 |
PENHOËT Paul | Equipe continentale Groupama-FDJ | Aguero | € 14.280.000 |
STEWART Jake | Israel - Premier Tech | Immerdebestebob | € 300.000 |
VANSEVENANT Mauri | Soudal - Quick Step | Aguero | € 10.100.000 |
MAYRHOFER Marius | Tudor Pro Cycling Team | Aguero | € 7.110.000 |
VAN UDEN Casper | Team dsm-firmenich PostNL | Aguero | € 7.110.000 |
GIRMAY Biniam | Intermarché - Wanty | Aguero | € 14.280.000 |
KÄMNA Lennard | BORA - hansgrohe | baggerbaas | € 16.000.000 |
TULETT Ben | Team Visma | Lease a Bike | baggerbaas | € 5.100.000 |
NARVÁEZ Jhonatan | INEOS Grenadiers | baggerbaas | € 1.100.000 |
LECERF William Junior | Soudal - Quick Step | baggerbaas | € 5.100.000 |
CONSONNI Simone | Lidl - Trek | baggerbaas | € 3.100.000 |
BATTISTELLA Samuele | Astana Qazaqstan Team | baggerbaas | € 5.100.000 |
GUERREIRO Ruben | Movistar Team | baggerbaas | € 21.100.000 |
MORGADO António | UAE Team Emirates | baggerbaas | € 11.100.000 |
HAGENES Per Strand | Team Visma | Lease a Bike | baggerbaas | € 5.100.000 |
OLDANI Stefano | Cofidis | baggerbaas | € 5.100.000 |
ANIOŁKOWSKI Stanisław | Cofidis | baggerbaas | € 5.100.000 |
VERMEERSCH Gianni | Alpecin - Deceuninck | baggerbaas | € 5.100.000 |
CAPIOT Amaury | Arkéa - B&B Hotels | baggerbaas | € 1.100.000 |
HAMILTON Lucas | Team Jayco AlUla | baggerbaas | € 5.100.000 |
AYUSO Juan | UAE Team Emirates | Bill_Hillie | € 15.260.000 |
CARAPAZ Richard | EF Education - EasyPost | Bill_Hillie | € 1.310.000 |
GARCÍA CORTINA Iván | Movistar Team | Bill_Hillie | € 10.740.000 |
CALZONI Walter | Q36.5 Pro Cycling Team | Bill_Hillie | € 2.430.000 |
BJERG Mikkel | UAE Team Emirates | Bill_Hillie | € 4.080.000 |
PEÑA Jesús David | Team Jayco AlUla | Bill_Hillie | € 2.850.000 |
COQUARD Bryan | Cofidis | Bill_Hillie | € 11.480.000 |
DVERSNES Fredrik | Uno-X Mobility | Bill_Hillie | € 270.000 |
VAN GESTEL Dries | TotalEnergies | Bill_Hillie | € 6.950.000 |
MERLIER Tim | Soudal - Quick Step | Bill_Hillie | € 19.200.000 |
CARUSO Damiano | Bahrain - Victorious | Bill_Hillie | € 6.630.000 |
SCARONI Christian | Astana Qazaqstan Team | Bill_Hillie | € 280.000 |
PEREZ Anthony | Cofidis | Bill_Hillie | € 3.350.000 |
ZIMMERMANN Georg | Intermarché - Wanty | Bill_Hillie | € 5.280.000 |
BOL Cees | Astana Qazaqstan Team | Chiappucci | € 5.300.000 |
VERMAERKE Kevin | Team dsm-firmenich PostNL | Chiappucci | € 2.300.000 |
POELS Wout | Bahrain - Victorious | Chiappucci | € 4.900.000 |
SÁNCHEZ Pelayo | Movistar Team | Chiappucci | € 500.000 |
DAINESE Alberto | Tudor Pro Cycling Team | Chiappucci | € 9.500.000 |
BAUHAUS Phil | Bahrain - Victorious | Chiappucci | € 9.500.000 |
CARTHY Hugh | EF Education - EasyPost | Chiappucci | € 7.300.000 |
PICCOLO Andrea | EF Education - EasyPost | Chiappucci | € 5.400.000 |
ARENSMAN Thymen | INEOS Grenadiers | Chiappucci | € 15.200.000 |
ALMEIDA João | UAE Team Emirates | Chiappucci | € 9.500.000 |
TEUNISSEN Mike | Intermarché - Wanty | Chiappucci | € 9.500.000 |
EENKHOORN Pascal | Lotto Dstny | Chiappucci | € 2.300.000 |
VAN DEN BROEK Frank | Team dsm-firmenich PostNL | Chiappucci | € 2.500.000 |
LAURANCE Axel | Alpecin - Deceuninck | Dale__Cooper | € 4.700.000 |
VERGALLITO Luca | Alpecin - Deceuninck | Dale__Cooper | € 300.000 |
SOUPE Geoffrey | Dale__Cooper | € 120.000 | |
PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | Dale__Cooper | € 120.000 |
GAZZOLI Michele | Astana Qazaqstan Team | Dale__Cooper | € 300.000 |
VAUQUELIN Kévin | Arkéa - B&B Hotels | Dale__Cooper | € 17.600.000 |
ROCHAS Rémy | Groupama - FDJ | Dale__Cooper | € 2.100.000 |
EVENEPOEL Remco | Soudal - Quick Step | Dale__Cooper | € 29.700.000 |
MASNADA Fausto | Soudal - Quick Step | Dale__Cooper | € 700.000 |
HONORÉ Mikkel Frølich | EF Education - EasyPost | Dale__Cooper | € 5.800.000 |
CARR Simon | EF Education - EasyPost | Dale__Cooper | € 1.400.000 |
KÜNG Stefan | Groupama - FDJ | Dale__Cooper | € 34.700.000 |
ROMEO Iván | Movistar Team | Dale__Cooper | € 600.000 |
REX Laurenz | Intermarché - Wanty | DeLuna | € 4.800.000 |
ROTA Lorenzo | Intermarché - Wanty | DeLuna | € 4.350.000 |
MOLANO Juan Sebastián | UAE Team Emirates | DeLuna | € 2.350.000 |
MÜHLBERGER Gregor | Movistar Team | DeLuna | € 10.410.000 |
DE VRIES Hartthijs | TDT - Unibet Cycling Team | DeLuna | € 250.000 |
COSTA Rui | EF Education - EasyPost | DeLuna | € 8.350.000 |
DEKKER David | Arkéa - B&B Hotels | DeLuna | € 10.410.000 |
CHAMPOUSSIN Clément | Arkéa - B&B Hotels | DeLuna | € 350.000 |
SOLER Marc | UAE Team Emirates | DeLuna | € 18.350.000 |
UIJTDEBROEKS Cian | Team Visma | Lease a Bike | DeLuna | € 20.350.000 |
PETERS Nans | Decathlon AG2R La Mondiale Team | DeLuna | € 110.000 |
MULUBRHAN Henok | Astana Qazaqstan Team | DeLuna | € 1.350.000 |
DE BONDT Dries | Decathlon AG2R La Mondiale Team | DiegoFuser | € 1.100.000 |
CURRIE Logan | Lotto Dstny Development Team | DiegoFuser | € 890.000 |
WARLOP Jordi | Soudal - Quick Step | DiegoFuser | € 3.170.000 |
DINHAM Matthew | DiegoFuser | € 1.330.000 | |
CRAS Steff | TotalEnergies | DiegoFuser | € 5.090.000 |
GAUTHERAT Pierre | Decathlon AG2R La Mondiale Team | DiegoFuser | € 9.900.000 |
WELLENS Tim | UAE Team Emirates | DiegoFuser | € 22.220.000 |
BENOOT Tiesj | Team Visma | Lease a Bike | DiegoFuser | € 9.700.000 |
EEKHOFF Nils | Team dsm-firmenich PostNL | DiegoFuser | € 4.140.000 |
MAS Enric | Movistar Team | DiegoFuser | € 25.790.000 |
JUNGELS Bob | BORA - hansgrohe | DiegoFuser | € 3.880.000 |
HUYS Laurens | DiegoFuser | € 1.110.000 | |
STUYVEN Jasper | Lidl - Trek | DiegoFuser | € 7.790.000 |
NEILANDS Krists | Israel - Premier Tech | DiegoFuser | € 3.880.000 |
IZAGIRRE Gorka | Faraday01 | € 220.000 | |
VAN DIJKE Tim | Team Visma | Lease a Bike | Faraday01 | € 2.300.000 |
BONIFAZIO Niccolò | Team Corratec - Vini Fantini | Faraday01 | € 2.300.000 |
VAN WILDER Ilan | Soudal - Quick Step | Faraday01 | € 5.110.000 |
HOFSTETTER Hugo | Israel - Premier Tech | Faraday01 | € 1.190.000 |
VAN POPPEL Danny | BORA - hansgrohe | Faraday01 | € 19.880.000 |
MEINTJES Louis | Intermarché - Wanty | Faraday01 | € 5.550.000 |
VOISARD Yannis | Tudor Pro Cycling Team | Faraday01 | € 2.290.000 |
VADER Milan | Team Visma | Lease a Bike | Faraday01 | € 5.650.000 |
GROVES Kaden | Alpecin - Deceuninck | Faraday01 | € 26.330.000 |
DE PLUS Laurens | INEOS Grenadiers | Faraday01 | € 4.610.000 |
LAPORTE Christophe | Team Visma | Lease a Bike | Faraday01 | € 13.110.000 |
CLARKE Simon | Israel - Premier Tech | Faraday01 | € 2.300.000 |
HODEG Álvaro José | UAE Team Emirates | Faraday01 | € 2.220.000 |
MOLARD Rudy | Groupama - FDJ | Felagund | € 110.000 |
SIMMONS Quinn | Lidl - Trek | Felagund | € 21.220.000 |
DUJARDIN Sandy | TotalEnergies | Felagund | € 7.880.000 |
GOVEKAR Matevž | Bahrain - Victorious | Felagund | € 3.020.000 |
COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | Felagund | € 17.220.000 |
VAN DER POEL Mathieu | Alpecin - Deceuninck | Felagund | € 11.110.000 |
GROENEWEGEN Dylan | Team Jayco AlUla | Felagund | € 11.110.000 |
WELTEN Bram | Team dsm-firmenich PostNL | Felagund | € 110.000 |
SEGAERT Alec | Lotto Dstny | Felagund | € 4.440.000 |
WALSCHEID Max | Team Jayco AlUla | Felagund | € 7.550.000 |
ALLEGAERT Piet | Cofidis | Felagund | € 680.000 |
BUITRAGO Santiago | Bahrain - Victorious | franklop | € 13.610.000 |
VELASCO Simone | Astana Qazaqstan Team | franklop | € 1.510.000 |
FERNÁNDEZ Miguel Ángel | Equipo Kern Pharma | franklop | € 1.130.000 |
ZWIEHOFF Ben | BORA - hansgrohe | franklop | € 1.520.000 |
RODRÍGUEZ Cristián | Arkéa - B&B Hotels | franklop | € 20.610.000 |
VLASOV Aleksandr | BORA - hansgrohe | franklop | € 31.720.000 |
PEÑALVER Manuel | Team Polti Kometa | franklop | € 660.000 |
DE LA CRUZ David | Q36.5 Pro Cycling Team | franklop | € 1.140.000 |
ADRIÀ Roger | BORA - hansgrohe | franklop | € 6.990.000 |
VAN DEN BERG Marijn | EF Education - EasyPost | franklop | € 8.620.000 |
STEWART Mark | franklop | € 400.000 | |
MOSCHETTI Matteo | Q36.5 Pro Cycling Team | franklop | € 6.720.000 |
ZIJLAARD Maikel | Tudor Pro Cycling Team | franklop | € 2.130.000 |
RASCH Jesper | Parkhotel Valkenburg | franklop | € 1.130.000 |
ZANONCELLO Enrico | VF Group - Bardiani CSF - Faizanè | Fretwork | € 5.330.000 |
POWLESS Neilson | EF Education - EasyPost | Fretwork | € 15.730.000 |
KELDERMAN Wilco | Team Visma | Lease a Bike | Fretwork | € 11.410.000 |
LE BERRE Mathis | Arkéa - B&B Hotels | Fretwork | € 530.000 |
MOSCON Gianni | Fretwork | € 5.130.000 | |
SERRANO Gonzalo | Movistar Team | Fretwork | € 4.330.000 |
RUBIO Einer | Movistar Team | Fretwork | € 2.130.000 |
TESFATSION Natnael | Lidl - Trek | Fretwork | € 1.330.000 |
MIHKELS Madis | Intermarché - Wanty | Fretwork | € 6.330.000 |
BARONCINI Filippo | UAE Team Emirates | Fretwork | € 4.330.000 |
FRISON Frederik | Fretwork | € 3.330.000 | |
LEEMREIZE Gijs | Team dsm-firmenich PostNL | Fretwork | € 530.000 |
BARRÉ Louis | Arkéa - B&B Hotels | Frozen-assassin | € 6.000.000 |
STORER Michael | Tudor Pro Cycling Team | Frozen-assassin | € 1.200.000 |
BALLERINI Davide | Astana Qazaqstan Team | Frozen-assassin | € 1.780.000 |
BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | Frozen-assassin | € 100.000 |
HERMANS Quinten | Alpecin - Deceuninck | Frozen-assassin | € 100.000 |
LEKNESSUND Andreas | Uno-X Mobility | Frozen-assassin | € 18.980.000 |
TEJADA Harold | Astana Qazaqstan Team | Frozen-assassin | € 100.000 |
ALAPHILIPPE Julian | Soudal - Quick Step | Frozen-assassin | € 27.120.000 |
KULSET Johannes | Uno-X Mobility | Frozen-assassin | € 100.000 |
VAN MOER Brent | Lotto Dstny | Frozen-assassin | € 2.100.000 |
WELSFORD Sam | BORA - hansgrohe | Frozen-assassin | € 23.100.000 |
KRAGH ANDERSEN Søren | Alpecin - Deceuninck | Frozen-assassin | € 18.210.000 |
FELLINE Fabio | Lidl - Trek | Frozen-assassin | € 100.000 |
SEVILLA Óscar | Team Medellín | Frozen-assassin | € 500.000 |
LAPEIRA Paul | Decathlon AG2R La Mondiale Team | GotenSSJ | € 110.000 |
HIRSCHI Marc | UAE Team Emirates | GotenSSJ | € 32.150.000 |
SKJELMOSE Mattias | Lidl - Trek | GotenSSJ | € 34.150.000 |
ALBANESE Vincenzo | Arkéa - B&B Hotels | GotenSSJ | € 16.750.000 |
CARDIS Romain | St Michel - Mavic - Auber93 | GotenSSJ | € 400.000 |
FREDHEIM Stian | Uno-X Mobility | GotenSSJ | € 100.000 |
VALGREN Michael | EF Education - EasyPost | GotenSSJ | € 400.000 |
KOPECKÝ Matyáš | Team Novo Nordisk | GotenSSJ | € 110.000 |
SCHACHMANN Maximilian | BORA - hansgrohe | GotenSSJ | € 150.000 |
GOOSSENS Kobe | Intermarché - Wanty | GotenSSJ | € 150.000 |
NIZZOLO Giacomo | Q36.5 Pro Cycling Team | GotenSSJ | € 11.150.000 |
DEWULF Stan | Decathlon AG2R La Mondiale Team | GotenSSJ | € 2.900.000 |
JANSEN Amund Grøndahl | GotenSSJ | € 110.000 | |
HIGUITA Sergio | BORA - hansgrohe | GotenSSJ | € 1.150.000 |
TARLING Joshua | INEOS Grenadiers | heywoodu | € 2.700.000 |
CHAMBERLAIN Oscar | heywoodu | € 120.000 | |
CANAL Carlos | Movistar Team | heywoodu | € 2.020.000 |
BRUTTOMESSO Alberto | Bahrain - Victorious | heywoodu | € 2.020.000 |
SENTJENS Sente | Alpecin - Deceuninck | heywoodu | € 120.000 |
GRISEL Matys | Lotto Dstny Development Team | heywoodu | € 10.590.000 |
POOLE Max | Team dsm-firmenich PostNL | heywoodu | € 500.000 |
GLOAG Thomas | Team Visma | Lease a Bike | heywoodu | € 2.040.000 |
GRÉGOIRE Romain | Groupama - FDJ | heywoodu | € 5.500.000 |
DE LIE Arnaud | Lotto Dstny | heywoodu | € 51.550.000 |
PICKERING Finlay | Bahrain - Victorious | heywoodu | € 1.020.000 |
ONLEY Oscar | Team dsm-firmenich PostNL | heywoodu | € 2.550.000 |
NORDHAGEN Jørgen | Team Visma | Lease a Bike | heywoodu | € 1.020.000 |
NYS Thibau | Lidl - Trek | heywoodu | € 15.250.000 |
LONARDI Giovanni | Team Polti Kometa | hhh38 | € 220.000 |
COLNAGHI Luca | VF Group - Bardiani CSF - Faizanè | hhh38 | € 120.000 |
MARTIN Guillaume | Cofidis | hhh38 | € 10.220.000 |
FIORELLI Filippo | VF Group - Bardiani CSF - Faizanè | hhh38 | € 220.000 |
LIPOWITZ Florian | BORA - hansgrohe | hhh38 | € 2.120.000 |
TESSON Jason | TotalEnergies | hhh38 | € 5.210.000 |
RENARD Alexis | Cofidis | hhh38 | € 510.000 |
OTRUBA Jakub | ATT Investments | hhh38 | € 120.000 |
SKUJINŠ Toms | Lidl - Trek | hhh38 | € 5.510.000 |
FORTUNATO Lorenzo | Astana Qazaqstan Team | hhh38 | € 10.120.000 |
PEDERSEN Mads | Lidl - Trek | hhh38 | € 35.220.000 |
FERRON Valentin | TotalEnergies | Immerdebestebob | € 1.800.000 |
ZANA Filippo | Team Jayco AlUla | Immerdebestebob | € 15.600.000 |
BAGIOLI Andrea | Lidl - Trek | Immerdebestebob | € 20.300.000 |
WRIGHT Fred | Bahrain - Victorious | Immerdebestebob | € 9.300.000 |
LIEPINŠ Emils | Team dsm-firmenich PostNL | Immerdebestebob | € 300.000 |
VAN DE PAAR Jarne | Lotto Dstny | Immerdebestebob | € 1.800.000 |
SYRITSA Gleb | Astana Qazaqstan Team | Immerdebestebob | € 300.000 |
BOVEN Lars | Alpecin - Deceuninck | Immerdebestebob | € 4.150.000 |
THIJSSEN Gerben | Intermarché - Wanty | Immerdebestebob | € 21.300.000 |
LAMPERTI Luke | Soudal - Quick Step | Immerdebestebob | € 6.200.000 |
MCNULTY Brandon | UAE Team Emirates | johannes_vermeer | € 11.090.000 |
RODRÍGUEZ Carlos | INEOS Grenadiers | johannes_vermeer | € 11.090.000 |
BARDET Romain | Team dsm-firmenich PostNL | johannes_vermeer | € 190.000 |
PASQUALON Andrea | Bahrain - Victorious | johannes_vermeer | € 780.000 |
GALL Felix | Decathlon AG2R La Mondiale Team | johannes_vermeer | € 11.090.000 |
O'CONNOR Ben | Decathlon AG2R La Mondiale Team | johannes_vermeer | € 11.090.000 |
YATES Adam | UAE Team Emirates | johannes_vermeer | € 11.090.000 |
SBARAGLI Kristian | Team Corratec - Vini Fantini | johannes_vermeer | € 1.110.000 |
CALMEJANE Lilian | Intermarché - Wanty | johannes_vermeer | € 1.110.000 |
HAIG Jack | Bahrain - Victorious | johannes_vermeer | € 11.090.000 |
HINDLEY Jai | BORA - hansgrohe | johannes_vermeer | € 11.090.000 |
VAN ASBROECK Tom | Israel - Premier Tech | johannes_vermeer | € 1.100.000 |
SIVAKOV Pavel | UAE Team Emirates | johannes_vermeer | € 11.090.000 |
VERMEERSCH Florian | Lotto Dstny | knijn1985 | € 12.230.000 |
PELLIZZARI Giulio | VF Group - Bardiani CSF - Faizanè | knijn1985 | € 230.000 |
WÆRENSKJOLD Søren | Uno-X Mobility | knijn1985 | € 10.230.000 |
MEEUS Jordi | BORA - hansgrohe | knijn1985 | € 10.230.000 |
TEUNS Dylan | Israel - Premier Tech | knijn1985 | € 11.230.000 |
MALUCELLI Matteo | JCL Team UKYO | knijn1985 | € 9.230.000 |
VAN GILS Maxim | Lotto Dstny | knijn1985 | € 8.230.000 |
SHEFFIELD Magnus | INEOS Grenadiers | knijn1985 | € 10.230.000 |
BUSATTO Francesco | Intermarché - Wanty | knijn1985 | € 230.000 |
VAN EETVELT Lennert | Lotto Dstny | knijn1985 | € 2.230.000 |
THOMAS Benjamin | Cofidis | knijn1985 | € 7.230.000 |
RÄIM Mihkel | Ferei Quick-Panda Podium Mongolia Team | Mani89 | € 1.200.000 |
MADOUAS Valentin | Groupama - FDJ | Mani89 | € 23.300.000 |
TIVANI German Nicolas | Aviludo - Louletano - Loulé Concelho | Mani89 | € 150.000 |
GAUDU David | Groupama - FDJ | Mani89 | € 32.300.000 |
GESBERT Élie | Mani89 | € 4.200.000 | |
LATOUR Pierre | TotalEnergies | Mani89 | € 6.100.000 |
CARSTENSEN Lucas | Roojai Insurance | Mani89 | € 1.200.000 |
PAGE Hugo | Intermarché - Wanty | Mani89 | € 6.200.000 |
VENTURINI Clément | Arkéa - B&B Hotels | Mani89 | € 5.200.000 |
STÜSSI Colin | Team Vorarlberg | Mani89 | € 150.000 |
LAAS Martin | Estonia | Mani89 | € 1.200.000 |
SAINBAYAR Jambaljamts | Burgos - BH | Mani89 | € 5.300.000 |
TURGIS Anthony | TotalEnergies | Mani89 | € 9.300.000 |
BOUCHARD Geoffrey | Mani89 | € 4.200.000 | |
WALLIN Rasmus Bøgh | Uno-X Mobility | Max23 | € 5.200.000 |
BERWICK Sebastian | Caja Rural - Seguros RGA | Max23 | € 4.900.000 |
BABOR Daniel | Caja Rural - Seguros RGA | Max23 | € 5.200.000 |
THOMAS Geraint | INEOS Grenadiers | Max23 | € 7.500.000 |
MOLLEMA Bauke | Lidl - Trek | Max23 | € 1.500.000 |
MEZGEC Luka | Team Jayco AlUla | Max23 | € 11.400.000 |
DEGENKOLB John | Team dsm-firmenich PostNL | Max23 | € 15.500.000 |
ASGREEN Kasper | Soudal Quick-Step | Max23 | € 14.100.000 |
CAVENDISH Mark | Astana Qazaqstan Team | Max23 | € 6.100.000 |
MAJKA Rafał | UAE Team Emirates | Max23 | € 3.500.000 |
AUGUST Andrew | INEOS Grenadiers | Max23 | € 1.800.000 |
ASKEY Lewis | Groupama - FDJ | Max23 | € 4.100.000 |
JARNET Maxime | Van Rysel - Roubaix | Max23 | € 5.200.000 |
FOSS Tobias | INEOS Grenadiers | Max23 | € 13.100.000 |
MENTEN Milan | Lotto Dstny | maxi-mus | € 11.800.000 |
KRON Andreas | Lotto Dstny | maxi-mus | € 16.500.000 |
GODON Dorian | Decathlon AG2R La Mondiale Team | maxi-mus | € 700.000 |
THEUNS Edward | Lidl - Trek | maxi-mus | € 5.600.000 |
LAFAY Victor | Decathlon AG2R La Mondiale Team | maxi-mus | € 6.300.000 |
TILLER Rasmus | Uno-X Mobility | maxi-mus | € 7.000.000 |
GARCÍA PIERNA Raúl | Arkéa - B&B Hotels | maxi-mus | € 100.000 |
VINE Jay | UAE Team Emirates | maxi-mus | € 6.500.000 |
SHEEHAN Riley | Israel - Premier Tech | maxi-mus | € 100.000 |
ROGLIC Primož | BORA - hansgrohe | maxi-mus | € 45.400.000 |
BISSEGGER Stefan | EF Education - EasyPost | McGrath | € 2.470.000 |
GENIETS Kevin | Groupama - FDJ | McGrath | € 5.100.000 |
MOHORIC Matej | Bahrain - Victorious | McGrath | € 25.670.000 |
GEE Derek | Israel - Premier Tech | McGrath | € 5.320.000 |
TOWNSEND Rory | Q36.5 Pro Cycling Team | McGrath | € 800.000 |
DEL TORO Isaac | UAE Team Emirates | McGrath | € 330.000 |
DE MARCHI Alessandro | Team Jayco AlUla | McGrath | € 2.150.000 |
DUNBAR Eddie | Team Jayco AlUla | McGrath | € 5.380.000 |
DE KLEIJN Arvid | Tudor Pro Cycling Team | McGrath | € 1.800.000 |
TEUGELS Lennert | Bingoal WB | McGrath | € 250.000 |
GEOGHEGAN HART Tao | Lidl - Trek | McGrath | € 26.440.000 |
VENDRAME Andrea | Decathlon AG2R La Mondiale Team | Mexicanobakker | € 9.330.000 |
BENNETT Sam | Decathlon AG2R La Mondiale Team | Mexicanobakker | € 11.310.000 |
LOUVEL Matis | Arkéa - B&B Hotels | Mexicanobakker | € 2.310.000 |
MARTÍNEZ Daniel Felipe | BORA - hansgrohe | Mexicanobakker | € 210.000 |
HERREGODTS Rune | Intermarché - Wanty | Mexicanobakker | € 9.210.000 |
MILESI Lorenzo | Movistar Team | Mexicanobakker | € 6.050.000 |
BARGUIL Warren | Team dsm-firmenich PostNL | Mexicanobakker | € 210.000 |
MOZZATO Luca | Arkéa - B&B Hotels | Mexicanobakker | € 9.370.000 |
COSTIOU Ewen | Arkéa - B&B Hotels | Mexicanobakker | € 2.310.000 |
IZAGIRRE Ion | Cofidis | Mexicanobakker | € 1.110.000 |
YATES Simon | Team Jayco AlUla | Mexicanobakker | € 22.410.000 |
WATSON Samuel | Groupama - FDJ | Mexicanobakker | € 8.310.000 |
AULAR Orluis | Caja Rural - Seguros RGA | Mexicanobakker | € 310.000 |
GANNA Filippo | INEOS Grenadiers | Momo | € 32.250.000 |
ANDRESEN Tobias Lund | Team dsm-firmenich PostNL | Momo | € 7.040.000 |
BLIKRA Erlend | Uno-X Mobility | Momo | € 2.640.000 |
BOMBOI Davide | TDT - Unibet Cycling Team | Momo | € 530.000 |
JEGAT Jordan | TotalEnergies | Momo | € 3.370.000 |
BEULLENS Cedric | Lotto Dstny | Momo | € 7.140.000 |
STEINHAUSER Georg | EF Education - EasyPost | Momo | € 130.000 |
DÉMARE Arnaud | Arkéa - B&B Hotels | Momo | € 18.000.000 |
GROßSCHARTNER Felix | UAE Team Emirates | Momo | € 5.050.000 |
HIRT Jan | Soudal - Quick Step | Momo | € 130.000 |
BETTIOL Alberto | EF Education - EasyPost | Momo | € 5.110.000 |
KRISTOFF Alexander | Uno-X Mobility | Momo | € 16.740.000 |
LANGELLOTTI Victor | Burgos - BH | Momo | € 130.000 |
FAGUNDEZ Eric Antonio | Burgos - BH | Pino112 | € 6.400.000 |
PIGANZOLI Davide | Team Polti Kometa | Pino112 | € 3.400.000 |
KONRAD Patrick | Lidl - Trek | Pino112 | € 8.900.000 |
ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | Pino112 | € 6.700.000 |
POLITT Nils | UAE Team Emirates | Pino112 | € 5.600.000 |
MARTINEZ Lenny | Groupama - FDJ | Pino112 | € 7.900.000 |
CICCONE Giulio | Lidl - Trek | Pino112 | € 11.200.000 |
CHAVES Esteban | EF Education - EasyPost | Pino112 | € 10.200.000 |
RYAN Archie | EF Education - EasyPost | Pino112 | € 6.500.000 |
GACHIGNARD Thomas | TotalEnergies | Pino112 | € 3.800.000 |
PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team | Pino112 | € 3.400.000 |
HARPER Chris | Team Jayco AlUla | Pistolero | € 4.100.000 |
MONIQUET Sylvain | Lotto Dstny | Pistolero | € 8.300.000 |
VAN DIJKE Mick | Team Visma | Lease a Bike | Pistolero | € 500.000 |
KAMP Alexander | Pistolero | € 9.900.000 | |
