Naam | Team | Manager | Aanschafwaarde |
---|---|---|---|
BARGUIL Warren | Team Picnic PostNL (WT) | Aguero | € 1.124.263 |
ALAPHILIPPE Julian | Tudor Pro Cycling Team (PRT) | Aguero | € 8.080.333 |
MAGLI Filippo | VF Group - Bardiani CSF - Faizanè (PRT) | Aguero | € 1.234.567 |
LEITÃO Iúri | Caja Rural - Seguros RGA (PRT) | Aguero | € 1.124.263 |
CAVAGNA Rémi | Groupama - FDJ (WT) | Aguero | € 1.124.263 |
DEL GROSSO Tibor | Alpecin - Deceuninck (WT) | Aguero | € 4.456.789 |
DÉMARE Arnaud | Arkéa - B&B Hotels (WT) | Aguero | € 8.300.333 |
THOMAS Geraint | INEOS Grenadiers (WT) | Aguero | € 1.124.263 |
NYCH Artem | Anicolor / Tien 21 (CT) | Aguero | € 1.124.263 |
KOOIJ Olav | Team Visma | Lease a Bike (WT) | Aguero | € 45.678.910 |
CARBONI Giovanni | Unibet Tietema Rockets (PRT) | Aguero | € 125.561 |
SCHMID Mauro | Team Jayco AlUla (WT) | Aguero | € 3.456.789 |
NAESEN Oliver | Decathlon AG2R La Mondiale Team (WT) | Aguero | € 123.456 |
HEALY Ben | EF Education - EasyPost (WT) | Aguero | € 14.600.633 |
ROLLAND Brieuc | Groupama - FDJ (WT) | baggerbaas | € 1.800.577 |
VINE Jay | UAE Team Emirates - XRG (WT) | baggerbaas | € 9.376.022 |
SCHACHMANN Maximilian | Soudal Quick-Step (WT) | baggerbaas | € 2.781.367 |
NORDHAGEN Jørgen | Team Visma | Lease a Bike (WT) | baggerbaas | € 7.042.332 |
DONOVAN Mark | Q36.5 Pro Cycling Team (PRT) | baggerbaas | € 27.171 |
SEIXAS Paul | Decathlon AG2R La Mondiale Team (WT) | baggerbaas | € 7.881.823 |
GAROFOLI Gianmarco | Soudal Quick-Step (WT) | baggerbaas | € 11.895.167 |
ALEOTTI Giovanni | Red Bull - BORA - hansgrohe (WT) | baggerbaas | € 4.914.713 |
RYAN Archie | EF Education - EasyPost (WT) | baggerbaas | € 13.241.331 |
KRON Andreas | Uno-X Mobility (PRT) | baggerbaas | € 14.566.891 |
BRAMBILLA Gianluca | Q36.5 Pro Cycling Team (PRT) | baggerbaas | € 1.722.424 |
STRONG Corbin | Israel - Premier Tech (PRT) | baggerbaas | € 15.892.656 |
TEUTENBERG Tim Torn | Lidl - Trek (WT) | baggerbaas | € 3.092.564 |
BRENNAN Matthew | Team Visma | Lease a Bike (WT) | baggerbaas | € 4.722.586 |
BRAET Vito | Intermarché - Wanty (WT) | Bill_Hillie | € 318.722 |
KÜNG Stefan | Groupama - FDJ (WT) | Bill_Hillie | € 24.085.217 |
BOUWMAN Koen | Team Jayco AlUla (WT) | Bill_Hillie | € 816.133 |
TESSON Jason | Team TotalEnergies (PRT) | Bill_Hillie | € 7.867.109 |
MIQUEL Pau | Equipo Kern Pharma (PRT) | Bill_Hillie | € 2.406.222 |
MERLIER Tim | Soudal Quick-Step (WT) | Bill_Hillie | € 31.949.042 |
BERNAL Egan | INEOS Grenadiers (WT) | Bill_Hillie | € 1.315.454 |
MAYRHOFER Marius | Tudor Pro Cycling Team (PRT) | Bill_Hillie | € 694.411 |
LEEMREIZE Gijs | Team Picnic PostNL (WT) | Bill_Hillie | € 827.276 |
BERTHET Clément | Decathlon AG2R La Mondiale Team (WT) | Bill_Hillie | € 4.067.466 |
VERCHER Mattéo | Team TotalEnergies (PRT) | Bill_Hillie | € 3.296.659 |
GOOSSENS Kobe | Intermarché - Wanty (WT) | Bill_Hillie | € 141.106 |
O'CONNOR Ben | Team Jayco AlUla (WT) | Bill_Hillie | € 19.619.129 |
PERSICO Davide | Wagner Bazin WB (PRT) | Bill_Hillie | € 2.293.111 |
PEÑALVER Manuel | Team Polti VisitMalta (PRT) | Chiappucci | € 3.350.000 |
SIMMONS Quinn | Lidl - Trek (WT) | Chiappucci | € 6.300.000 |
POELS Wout | XDS Astana Team (WT) | Chiappucci | € 2.300.000 |
LEMMEN Bart | Team Visma | Lease a Bike (WT) | Chiappucci | € 11.200.000 |
LAURANCE Axel | INEOS Grenadiers (WT) | Chiappucci | € 9.510.000 |
SIVAKOV Pavel | UAE Team Emirates - XRG (WT) | Chiappucci | € 11.250.000 |
NIZZOLO Giacomo | Q36.5 Pro Cycling Team (PRT) | Chiappucci | € 9.510.000 |
ZANONCELLO Enrico | VF Group - Bardiani CSF - Faizanè (PRT) | Chiappucci | € 4.700.000 |
GACHIGNARD Thomas | Team TotalEnergies (PRT) | Chiappucci | € 4.550.000 |
BAUHAUS Phil | Bahrain - Victorious (WT) | Chiappucci | € 9.510.000 |
ZINGLE Axel | Team Visma | Lease a Bike (WT) | Chiappucci | € 9.510.000 |
DE KLEIJN Arvid | Tudor Pro Cycling Team (PRT) | Chiappucci | € 9.510.000 |
BISIAUX Léo | Decathlon AG2R La Mondiale Team (WT) | Chiappucci | € 1.400.000 |
VAN DER HOORN Taco | Intermarché - Wanty (WT) | Chiappucci | € 5.200.000 |
KUBIŠ Lukáš | Unibet Tietema Rockets (PRT) | Dale__Cooper | € 4 |
KÄMNA Lennard | Lidl - Trek (WT) | Dale__Cooper | € 849.000 |
PEDERSEN Casper | Soudal Quick-Step (WT) | Dale__Cooper | € 83.521 |
PLAPP Luke | Team Jayco AlUla (WT) | Dale__Cooper | € 6.700.000 |
WITHEN PHILIPSEN Albert | Lidl - Trek (WT) | Dale__Cooper | € 2.300.000 |
CARAPAZ Richard | EF Education - EasyPost (WT) | Dale__Cooper | € 24.700.000 |
CHRISTEN Jan | UAE Team Emirates - XRG (WT) | Dale__Cooper | € 17.700.000 |
THOMAS Benjamin | Cofidis (WT) | Dale__Cooper | € 666.666 |
DEGENKOLB John | Team Picnic PostNL (WT) | Dale__Cooper | € 7.999.999 |
TURNER Ben | INEOS Grenadiers (WT) | Dale__Cooper | € 3.700.000 |
BLACKMORE Joseph | Israel - Premier Tech (PRT) | Dale__Cooper | € 5.200.000 |
BERCKMOES Jenno | Lotto (PRT) | Dale__Cooper | € 11.800.000 |
PENHOËT Paul | Groupama - FDJ (WT) | Dale__Cooper | € 16.400.000 |
LAFAY Victor | Decathlon AG2R La Mondiale Team (WT) | Dale__Cooper | € 1.900.000 |
VAUQUELIN Kévin | Arkéa - B&B Hotels (WT) | DecoAoreste | € 10.613.000 |
KIELICH Timo | Alpecin - Deceuninck (WT) | DecoAoreste | € 6.112.543 |
CEPEDA Jefferson Alveiro | Movistar Team (WT) | DecoAoreste | € 3.013.010 |
PELLIZZARI Giulio | Red Bull - BORA - hansgrohe (WT) | DecoAoreste | € 16.111.000 |
TIZZA Marco | Wagner Bazin WB (PRT) | DecoAoreste | € 135.750 |
NARVÁEZ Jhonatan | UAE Team Emirates - XRG (WT) | DecoAoreste | € 28.123.579 |
SILVA Guillermo Thomas | Caja Rural - Seguros RGA (PRT) | DecoAoreste | € 876.000 |
EINHORN Itamar | Israel - Premier Tech (PRT) | DecoAoreste | € 135.107 |
BOUGLAS Georgios | Burgos Burpellet BH (PRT) | DecoAoreste | € 23 |
DAINESE Alberto | Tudor Pro Cycling Team (PRT) | DecoAoreste | € 6.200.002 |
BAUDIN Alex | EF Education - EasyPost (WT) | DecoAoreste | € 4.837.000 |
ANDRESEN Tobias Lund | Team Picnic PostNL (WT) | DecoAoreste | € 7.042.000 |
MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe (WT) | DecoAoreste | € 7.567.000 |
FORTUNATO Lorenzo | XDS Astana Team (WT) | DecoAoreste | € 358.033 |
MULUBRHAN Henok | XDS Astana Team (WT) | DeLuna | € 1.601.000 |
PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team (WT) | DeLuna | € 5.142.321 |
CHAMPOUSSIN Clément | XDS Astana Team (WT) | DeLuna | € 4.300.080 |
EWAN Caleb | INEOS Grenadiers (WT) | DeLuna | € 560.000 |
EVENEPOEL Remco | Soudal Quick-Step (WT) | DeLuna | € 36.000.010 |
MOLANO Juan Sebastián | UAE Team Emirates - XRG (WT) | DeLuna | € 2.480.000 |
HAIG Jack | Bahrain - Victorious (WT) | DeLuna | € 4.000.000 |
PETERS Nans | Decathlon AG2R La Mondiale Team (WT) | DeLuna | € 3.000.000 |
GIRMAY Biniam | Intermarché - Wanty (WT) | DeLuna | € 16.160.000 |
COSNEFROY Benoît | Decathlon AG2R La Mondiale Team (WT) | DeLuna | € 1.710.199 |
CHAVES Esteban | EF Education - EasyPost (WT) | DeLuna | € 6.000.000 |
MÜHLBERGER Gregor | Movistar Team (WT) | DeLuna | € 170.000 |
DURBRIDGE Luke | Team Jayco AlUla (WT) | DeLuna | € 2.000.000 |
PARET-PEINTRE Valentin | Soudal Quick-Step (WT) | DeLuna | € 3.215.142 |
VAN WILDER Ilan | Soudal Quick-Step (WT) | DiegoFuser | € 1 |
HERMANS Quinten | Alpecin - Deceuninck (WT) | DiegoFuser | € 10.000.009 |
DE PLUS Laurens | INEOS Grenadiers (WT) | DiegoFuser | € 3 |
GELDERS Gil | Soudal Quick-Step (WT) | DiegoFuser | € 4.090.000 |
BEULLENS Cedric | Lotto (PRT) | DiegoFuser | € 7.799.991 |
VANDENBRANDEN Noah | Team Flanders - Baloise (PRT) | DiegoFuser | € 1 |
LAMPAERT Yves | Soudal Quick-Step (WT) | DiegoFuser | € 3.500.000 |
CRAS Steff | Team TotalEnergies (PRT) | DiegoFuser | € 10.700.000 |
STUYVEN Jasper | Lidl - Trek (WT) | DiegoFuser | € 10.000.009 |
CAPIOT Amaury | Arkéa - B&B Hotels (WT) | DiegoFuser | € 10 |
VAN AERT Wout | Team Visma | Lease a Bike (WT) | DiegoFuser | € 53.904.045 |
BENOOT Tiesj | Team Visma | Lease a Bike (WT) | DiegoFuser | € 869 |
VAN MECHELEN Vlad | Bahrain - Victorious (WT) | DiegoFuser | € 4.045 |
BONNEU Kamiel | Intermarché - Wanty (WT) | DiegoFuser | € 1.008 |
HOFSTETTER Hugo | Israel - Premier Tech (PRT) | Faraday01 | € 556.899 |
TAROZZI Manuele | VF Group - Bardiani CSF - Faizanè (PRT) | Faraday01 | € 222.333 |
FAGÚNDEZ Eric Antonio | Burgos Burpellet BH (PRT) | Faraday01 | € 757.245 |
IZAGIRRE Ion | Cofidis (WT) | Faraday01 | € 3.578.987 |
ZANA Filippo | Team Jayco AlUla (WT) | Faraday01 | € 14.598.478 |
VAN DIJKE Tim | Red Bull - BORA - hansgrohe (WT) | Faraday01 | € 1.257.899 |
OOMEN Sam | Lidl - Trek (WT) | Faraday01 | € 227.507 |
GRAAT Tijmen | Team Visma | Lease a Bike (WT) | Faraday01 | € 577.899 |
ABERASTURI Jon | Euskaltel - Euskadi (PRT) | Faraday01 | € 1.947.101 |
GROVES Kaden | Alpecin - Deceuninck (WT) | Faraday01 | € 21.599.755 |
VAN POPPEL Danny | Red Bull - BORA - hansgrohe (WT) | Faraday01 | € 9.745.258 |
EEKHOFF Nils | Team Picnic PostNL (WT) | Faraday01 | € 231.233 |
POGAČAR Tadej | UAE Team Emirates - XRG (WT) | Faraday01 | € 36.875.205 |
ONLEY Oscar | Team Picnic PostNL (WT) | Faraday01 | € 4.488.888 |
HENNEQUIN Paul | Euskaltel - Euskadi (PRT) | Felagund | € 421.111 |
MOLARD Rudy | Groupama - FDJ (WT) | Felagund | € 1.222.436 |
ZIMMERMANN Georg | Intermarché - Wanty (WT) | Felagund | € 121.230 |
YATES Simon | Team Visma | Lease a Bike (WT) | Felagund | € 26.222.222 |
GRÉGOIRE Romain | Groupama - FDJ (WT) | Felagund | € 10.801.233 |
WALSCHEID Max | Team Jayco AlUla (WT) | Felagund | € 1.823.322 |
COSTA Rui | EF Education - EasyPost (WT) | Felagund | € 335.211 |
GAVIRIA Fernando | Movistar Team (WT) | Felagund | € 8.888.232 |
EENKHOORN Pascal | Soudal Quick-Step (WT) | Felagund | € 711.211 |
MILESI Lorenzo | Movistar Team (WT) | Felagund | € 2.221.211 |
YATES Adam | UAE Team Emirates - XRG (WT) | Felagund | € 26.222.222 |
VAN BOVEN Luca | Intermarché - Wanty (WT) | Felagund | € 1.311 |
VAN DER POEL Mathieu | Alpecin - Deceuninck (WT) | Felagund | € 11.450.000 |
QUINTANA Nairo | Movistar Team (WT) | Felagund | € 2.215.111 |
VLASOV Aleksandr | Red Bull - BORA - hansgrohe (WT) | franklop | € 24.312.879 |
AULAR Orluis | Movistar Team (WT) | franklop | € 550.500 |
MOSCHETTI Matteo | Q36.5 Pro Cycling Team (PRT) | franklop | € 3.456.789 |
ZIJLAARD Maikel | Tudor Pro Cycling Team (PRT) | franklop | € 1 |
CAICEDO Jonathan Klever | Petrolike (CT) | franklop | € 1 |
BARBIER Pierre | Wagner Bazin WB (PRT) | franklop | € 5.432.100 |
HERREGODTS Rune | UAE Team Emirates - XRG (WT) | franklop | € 432.100 |
LONARDI Giovanni | Team Polti VisitMalta (PRT) | franklop | € 2.345.678 |
TURGIS Anthony | Team TotalEnergies (PRT) | franklop | € 1.012.345 |
VAN DEN BERG Marijn | EF Education - EasyPost (WT) | franklop | € 11.200.000 |
LAMPERTI Luke | Soudal Quick-Step (WT) | franklop | € 12.345.678 |
ADRIÀ Roger | Red Bull - BORA - hansgrohe (WT) | franklop | € 12.100.000 |
TEJADA Harold | XDS Astana Team (WT) | franklop | € 1.234.567 |
VAN EETVELT Lennert | Lotto (PRT) | franklop | € 23.478.259 |
PESCADOR Diego | Movistar Team (WT) | Fretwork | € 134.567 |
POWLESS Neilson | EF Education - EasyPost (WT) | Fretwork | € 16.154.312 |
KEPPLINGER Rainer | Bahrain - Victorious (WT) | Fretwork | € 1.303.000 |
TRONCHON Bastien | Decathlon AG2R La Mondiale Team (WT) | Fretwork | € 1.520.000 |
MIHKELS Madis | EF Education - EasyPost (WT) | Fretwork | € 3.452.000 |
FRISON Frederik | Q36.5 Pro Cycling Team (PRT) | Fretwork | € 13 |
GUERREIRO Ruben | Movistar Team (WT) | Fretwork | € 3.080.000 |
MEINTJES Louis | Intermarché - Wanty (WT) | Fretwork | € 134.567 |
HONORÉ Mikkel Frølich | EF Education - EasyPost (WT) | Fretwork | € 1.471.800 |
TESFATSION Natnael | Movistar Team (WT) | Fretwork | € 2.333.333 |
GATE Aaron | XDS Astana Team (WT) | Fretwork | € 3.333.333 |
PITHIE Laurence | Red Bull - BORA - hansgrohe (WT) | Fretwork | € 15.565.342 |
TIBERI Antonio | Bahrain - Victorious (WT) | Fretwork | € 32.200.000 |
BRENNER Marco | Tudor Pro Cycling Team (PRT) | Fretwork | € 14.469.000 |
KOGUT Oded | Israel - Premier Tech (PRT) | GotenSSJ | € 70.906 |
WRIGHT Fred | Bahrain - Victorious (WT) | GotenSSJ | € 11.006 |
VAN GILS Maxim | Red Bull - BORA - hansgrohe (WT) | GotenSSJ | € 31.210.000 |
HIGUITA Sergio | XDS Astana Team (WT) | GotenSSJ | € 1.550.000 |
ALBANESE Vincenzo | EF Education - EasyPost (WT) | GotenSSJ | € 15.150.000 |
JEANNIÈRE Emilien | Team TotalEnergies (PRT) | GotenSSJ | € 11.610.000 |
KOPECKÝ Matyáš | Team Novo Nordisk (PRT) | GotenSSJ | € 50.000 |
DEWULF Stan | Decathlon AG2R La Mondiale Team (WT) | GotenSSJ | € 110.000 |
FOLDAGER Anders | Team Jayco AlUla (WT) | GotenSSJ | € 1.120.006 |
VAN ASBROECK Tom | Israel - Premier Tech (PRT) | GotenSSJ | € 9.256.005 |
MATTHEWS Michael | Team Jayco AlUla (WT) | GotenSSJ | € 10.250.000 |
HERRADA Jesús | Cofidis (WT) | GotenSSJ | € 11.006 |
ULISSI Diego | XDS Astana Team (WT) | GotenSSJ | € 14.050.000 |
TEUNISSEN Mike | XDS Astana Team (WT) | GotenSSJ | € 5.256.005 |
KULSET Johannes | Uno-X Mobility (PRT) | heywoodu | € 1.702.000 |
RIVERA Brandon Smith | INEOS Grenadiers (WT) | heywoodu | € 8.555.555 |
PICKERING Finlay | Bahrain - Victorious (WT) | heywoodu | € 6.600.600 |
BIBIC Dylan | Israel Premier Tech Academy (CT) | heywoodu | € 3.600.020 |
HERZOG Emil | Red Bull - BORA - hansgrohe (WT) | heywoodu | € 2.600.000 |
AYUSO Juan | UAE Team Emirates - XRG (WT) | heywoodu | € 5.555.555 |
POOLE Max | Team Picnic PostNL (WT) | heywoodu | € 11.111.111 |
KANTER Max | XDS Astana Team (WT) | heywoodu | € 7.295.000 |
LEKNESSUND Andreas | Uno-X Mobility (PRT) | heywoodu | € 6.600.000 |
LECERF Junior | Soudal Quick-Step (WT) | heywoodu | € 1.052.020 |
NYS Thibau | Lidl - Trek (WT) | heywoodu | € 21.212.121 |
TARLING Joshua | INEOS Grenadiers (WT) | heywoodu | € 5.555.568 |
VALGREN Michael | EF Education - EasyPost (WT) | heywoodu | € 11.111.111 |
HOELGAARD Markus | Uno-X Mobility (PRT) | heywoodu | € 6.600.005 |
COVI Alessandro | UAE Team Emirates - XRG (WT) | hhh38 | € 24.325.000 |
ASKEY Lewis | Groupama - FDJ (WT) | hhh38 | € 1.250.000 |
GODON Dorian | Decathlon AG2R La Mondiale Team (WT) | hhh38 | € 4.350.000 |
VOISARD Yannis | Tudor Pro Cycling Team (PRT) | hhh38 | € 1.250.000 |
SKUJIŅŠ Toms | Lidl - Trek (WT) | hhh38 | € 10.350.000 |
BENNETT Sam | Decathlon AG2R La Mondiale Team (WT) | hhh38 | € 25.125.000 |
LIPOWITZ Florian | Red Bull - BORA - hansgrohe (WT) | hhh38 | € 10.350.000 |
CONSONNI Simone | Lidl - Trek (WT) | hhh38 | € 550.000 |
BJERG Mikkel | UAE Team Emirates - XRG (WT) | hhh38 | € 6.125.000 |
VAN UDEN Casper | Team Picnic PostNL (WT) | hhh38 | € 15.525.000 |
ENGELHARDT Felix | Team Jayco AlUla (WT) | hhh38 | € 210.000 |
DÍAZ José Manuel | Burgos Burpellet BH (PRT) | hhh38 | € 110.000 |
FIORELLI Filippo | VF Group - Bardiani CSF - Faizanè (PRT) | hhh38 | € 240.000 |
WANDAHL Frederik | Red Bull - BORA - hansgrohe (WT) | hhh38 | € 215.000 |
REX Laurenz | Intermarché - Wanty (WT) | Immerdebestebob | € 11.075.000 |
ROMEO Iván | Movistar Team (WT) | Immerdebestebob | € 162.000 |
GAUTHERAT Pierre | Decathlon AG2R La Mondiale Team (WT) | Immerdebestebob | € 10.700.000 |
FRETIN Milan | Cofidis (WT) | Immerdebestebob | € 10.700.000 |
GRUEL Thibaud | Groupama - FDJ (WT) | Immerdebestebob | € 162.000 |
MEURISSE Xandro | Alpecin - Deceuninck (WT) | Immerdebestebob | € 1.123.000 |
PIDCOCK Thomas | Q36.5 Pro Cycling Team (PRT) | Immerdebestebob | € 26.700.000 |
BERRADE Urko | Equipo Kern Pharma (PRT) | Immerdebestebob | € 162.000 |
PEDERSEN Rasmus Søjberg | Decathlon AG2R La Mondiale Team (WT) | Immerdebestebob | € 1.260.000 |
DE PRETTO Davide | Team Jayco AlUla (WT) | Immerdebestebob | € 5.700.000 |
VERMEERSCH Florian | UAE Team Emirates - XRG (WT) | Immerdebestebob | € 3.100.000 |
VANSEVENANT Mauri | Soudal Quick-Step (WT) | Immerdebestebob | € 8.600.000 |
CHRISTEN Fabio | Q36.5 Pro Cycling Team (PRT) | Immerdebestebob | € 600.000 |
VACEK Mathias | Lidl - Trek (WT) | Immerdebestebob | € 19.700.000 |
GENIETS Kevin | Groupama - FDJ (WT) | johannes_vermeer | € 5.000.000 |
BARDET Romain | Team Picnic PostNL (WT) | johannes_vermeer | € 1.600.000 |
MOLLEMA Bauke | Lidl - Trek (WT) | johannes_vermeer | € 2.200.000 |
ALMEIDA João | UAE Team Emirates - XRG (WT) | johannes_vermeer | € 12.000.000 |
ALLEGAERT Piet | Cofidis (WT) | johannes_vermeer | € 5.000.000 |
TORRES Pablo | UAE Team Emirates - XRG (WT) | johannes_vermeer | € 5.000.000 |
SKJELMOSE Mattias | Lidl - Trek (WT) | johannes_vermeer | € 12.000.000 |
CONTI Valerio | Team Solution Tech - Vini Fantini (PRT) | johannes_vermeer | € 500.000 |
BRUTTOMESSO Alberto | Bahrain - Victorious (WT) | johannes_vermeer | € 4.500.000 |
RODRÍGUEZ Cristián | Arkéa - B&B Hotels (WT) | johannes_vermeer | € 3.600.000 |
MALUCELLI Matteo | XDS Astana Team (WT) | johannes_vermeer | € 8.400.000 |
ACKERMANN Pascal | Israel - Premier Tech (PRT) | johannes_vermeer | € 14.000.000 |
DUPONT Timothy | Tarteletto - Isorex (CT) | johannes_vermeer | € 7.000.000 |
CICCONE Giulio | Lidl - Trek (WT) | johannes_vermeer | € 10.000.000 |
MORGADO António | UAE Team Emirates - XRG (WT) | knijn1985 | € 5.560.000 |
NERURKAR Lukas | EF Education - EasyPost (WT) | knijn1985 | € 5.910.000 |
MCNULTY Brandon | UAE Team Emirates - XRG (WT) | knijn1985 | € 21.450.000 |
KAJAMINI Florian Samuel | XDS Astana Team (WT) | knijn1985 | € 5.460.000 |
SHEFFIELD Magnus | INEOS Grenadiers (WT) | knijn1985 | € 6.710.000 |
ROMO Javier | Movistar Team (WT) | knijn1985 | € 5.360.000 |
TOWNSEND Rory | Q36.5 Pro Cycling Team (PRT) | knijn1985 | € 410.000 |
PLOWRIGHT Jensen | Alpecin - Deceuninck (WT) | knijn1985 | € 643.000 |
WÆRENSKJOLD Søren | Uno-X Mobility (PRT) | knijn1985 | € 8.630.000 |
ZAMBANINI Edoardo | Bahrain - Victorious (WT) | knijn1985 | € 3.290.000 |
ANIOŁKOWSKI Stanisław | Cofidis (WT) | knijn1985 | € 7.840.000 |
BARONCINI Filippo | UAE Team Emirates - XRG (WT) | knijn1985 | € 9.997.000 |
VERSTRYNGE Emiel | Alpecin - Deceuninck (WT) | knijn1985 | € 840.000 |
GALVÁN Francisco | Equipo Kern Pharma (PRT) | knijn1985 | € 5.070.000 |
LE HUITOUZE Eddy | Groupama - FDJ (WT) | Mani89 | € 2.000.000 |
VAN DEN BROEK Frank | Team Picnic PostNL (WT) | Mani89 | € 7.200.000 |
HUISING Menno | Team Visma | Lease a Bike (WT) | Mani89 | € 4.000.000 |
CARUSO Damiano | Bahrain - Victorious (WT) | Mani89 | € 5.000.000 |
SÁNCHEZ Pelayo | Movistar Team (WT) | Mani89 | € 9.300.000 |
POLITT Nils | UAE Team Emirates - XRG (WT) | Mani89 | € 14.200.000 |
CEPEDA Jefferson Alexander | EF Education - EasyPost (WT) | Mani89 | € 3.000.000 |
BOL Cees | XDS Astana Team (WT) | Mani89 | € 6.300.000 |
FOSS Tobias | INEOS Grenadiers (WT) | Mani89 | € 10.000.000 |
SYRITSA Gleb | XDS Astana Development Team (CT) | Mani89 | € 5.000.000 |
VAN BEKKUM Darren | XDS Astana Team (WT) | Mani89 | € 1 |
BALLERINI Davide | XDS Astana Team (WT) | Mani89 | € 20.000.000 |
LATOUR Pierre | Team TotalEnergies (PRT) | Mani89 | € 5.000.000 |
SÉNÉCHAL Florian | Arkéa - B&B Hotels (WT) | Mani89 | € 3.000.000 |
VAN SINTMAARTENSDIJK Roel | Intermarché - Wanty (WT) | Max23 | € 3.243.403 |
WALKER Max | EF Education - EasyPost (WT) | Max23 | € 254.353 |
RAFFERTY Darren | EF Education - EasyPost (WT) | Max23 | € 3.561.656 |
DVERSNES Fredrik | Uno-X Mobility (PRT) | Max23 | € 26 |
AFFINI Edoardo | Team Visma | Lease a Bike (WT) | Max23 | € 12.966.435 |
DELETTRE Alexandre | Team TotalEnergies (PRT) | Max23 | € 9.500.000 |
MENTEN Milan | Lotto (PRT) | Max23 | € 21.500.000 |
HAJEK Alexander | Red Bull - BORA - hansgrohe (WT) | Max23 | € 10.531.635 |
GUALDI Simone | Wanty - Nippo - ReUz (CT) | Max23 | € 5.531.953 |
CATTANEO Mattia | Soudal Quick-Step (WT) | Max23 | € 7.434.312 |
CIMOLAI Davide | Movistar Team (WT) | Max23 | € 63.353 |
SENTJENS Sente | Alpecin-Deceuninck Development Team (CT) | Max23 | € 850.005 |
GLIVAR Gal | Alpecin - Deceuninck (WT) | Max23 | € 26 |
WILLIAMS Stephen | Israel - Premier Tech (PRT) | Max23 | € 24.562.843 |
MEEUS Jordi | Red Bull - BORA - hansgrohe (WT) | maxi-mus | € 16.000.000 |
BUCHMANN Emanuel | Cofidis (WT) | maxi-mus | € 200.000 |
LAPORTE Christophe | Team Visma | Lease a Bike (WT) | maxi-mus | € 21.000.000 |
ARRIETA Igor | UAE Team Emirates - XRG (WT) | maxi-mus | € 100.000 |
CORT Magnus | Uno-X Mobility (PRT) | maxi-mus | € 15.000.000 |
GAUDU David | Groupama - FDJ (WT) | maxi-mus | € 21.000.000 |
BISSEGGER Stefan | Decathlon AG2R La Mondiale Team (WT) | maxi-mus | € 3.800.000 |
BUDZIŃSKI Marcin | ATT Investments (CT) | maxi-mus | € 3.600.000 |
PACHER Quentin | Groupama - FDJ (WT) | maxi-mus | € 200.000 |
TILLER Rasmus | Uno-X Mobility (PRT) | maxi-mus | € 800.000 |
ASGREEN Kasper | EF Education - EasyPost (WT) | maxi-mus | € 200.000 |
CARR Simon | Cofidis (WT) | maxi-mus | € 200.000 |
VALTER Attila | Team Visma | Lease a Bike (WT) | maxi-mus | € 200.000 |
TAMINIAUX Lionel | Lotto (PRT) | maxi-mus | € 4.300.000 |
CALZONI Walter | Q36.5 Pro Cycling Team (PRT) | Mexicanobakker | € 113 |
VAN DE PAAR Jarne | Lotto (PRT) | Mexicanobakker | € 4.113.000 |
MADOUAS Valentin | Groupama - FDJ (WT) | Mexicanobakker | € 41.324.315 |
SCHELLING Ide | XDS Astana Team (WT) | Mexicanobakker | € 1 |
ROTA Lorenzo | Intermarché - Wanty (WT) | Mexicanobakker | € 112 |
ARENSMAN Thymen | INEOS Grenadiers (WT) | Mexicanobakker | € 112 |
VELASCO Simone | XDS Astana Team (WT) | Mexicanobakker | € 6.113.000 |
VENDRAME Andrea | Decathlon AG2R La Mondiale Team (WT) | Mexicanobakker | € 9.113.000 |
THIJSSEN Gerben | Intermarché - Wanty (WT) | Mexicanobakker | € 14.112.000 |
GARCÍA CORTINA Iván | Movistar Team (WT) | Mexicanobakker | € 113 |
GARCÍA PIERNA Raúl | Arkéa - B&B Hotels (WT) | Mexicanobakker | € 113 |
WELSFORD Sam | Red Bull - BORA - hansgrohe (WT) | Mexicanobakker | € 9.112.000 |
MARTIN Guillaume | Groupama - FDJ (WT) | Mexicanobakker | € 16.112.000 |
VAN BAARLE Dylan | Team Visma | Lease a Bike (WT) | Mexicanobakker | € 113 |
JEGAT Jordan | Team TotalEnergies (PRT) | Momo | € 5.100.001 |
VENTURINI Clément | Arkéa - B&B Hotels (WT) | Momo | € 3.397.000 |
HOLTER Ådne | Uno-X Mobility (PRT) | Momo | € 9.000 |
RODRÍGUEZ Carlos | INEOS Grenadiers (WT) | Momo | € 22.100.000 |
TRENTIN Matteo | Tudor Pro Cycling Team (PRT) | Momo | € 14.700.000 |
VADER Milan | Q36.5 Pro Cycling Team (PRT) | Momo | € 9.000 |
GANNA Filippo | INEOS Grenadiers (WT) | Momo | € 15.300.001 |
